2024-25 Allen Baseball Schedule
Overall
16-33
Pct.
.327
Conf.
12-20
Pct.
.375
Streak
Lost 2
Home
7-13
Away
8-17
Neutral
1-3
Games
49
Runs
224
Batting Avg.
.257
On Base %
.353
Slugging %
.385
Home Runs
26
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Wed. 29 | vs. Pratt Community College | Iola,KS | W, 7-3 | Final | |
| vs. Pratt Community College | W, 9-6 | Final - 7 innings | |||
| February | |||||
| Sat. 1 | at Pratt Community College | Pratt, KS | L, 9-6 | Final - 8 innings | |
| at Pratt Community College | L, 9-1 | Final - 7 innings | |||
| Sat. 8 | at Northeastern Oklahoma AM College | L, 14-4 | Final - 7 innings | ||
| at Northeastern Oklahoma AM College | W, 7-2 | Final - 7 innings | |||
| Tue. 25 | vs. Ellsworth Community College @ Pittsburg, KS | L, 12-0 | Final - 5 innings | ||
| vs. Ellsworth Community College @ , Pittsburg, KS | L, 5-3 | Final - 7 innings | |||
| Wed. 26 | vs. Ellsworth Community College @ Pittsburg, KS | L, 9-4 | Final - 7 innings | ||
| vs. Ellsworth Community College @ , Pittsburg, KS | W, 8-7 | Final - 7 innings | |||
| March | |||||
| Thu. 6 | at Johnson County Community College * | L, 4-0 | Final - 7 innings | ||
| at Johnson County Community College * | L, 10-0 | Final - 8 innings | |||
| Sat. 8 | vs. Johnson County Community College * | L, 17-3 | Final - 5 innings | ||
| vs. Johnson County Community College * | L, 5-1 | Final | |||
| Tue. 11 | at State Fair Community College | L, 15-9 | Final | ||
| Thu. 13 | vs. Coffeyville Community College * | L, 11-0 | Final - 5 innings | ||
| vs. Coffeyville Community College * | L, 7-6 | Final | |||
| Sat. 15 | at Coffeyville Community College * | W, 12-11 | Final - 8 innings | ||
| at Coffeyville Community College * | L, 10-0 | Final - 5 innings | |||
| Thu. 20 | at Fort Scott Community College * | W, 3-0 | Final - 7 innings | ||
| at Fort Scott Community College * | L, 9-1 | Final | |||
| Sat. 22 | vs. Fort Scott Community College * | W, 7-1 | Final - 7 innings | ||
| vs. Fort Scott Community College * | L, 18-5 | Final - 7 innings | |||
| Thu. 27 | at Hutchinson Community College | L, 11-1 | Final - 6 innings | ||
| at Hutchinson Community College | L, 20-4 | Final - 6 innings | |||
| Sat. 29 | vs. Hutchinson Community College | L, 18-3 | Final - 5 innings | ||
| vs. Hutchinson Community College | L, 11-2 | Final | |||
| April | |||||
| Thu. 3 | vs. Highland Community College - Kansas * | W, 3-1 | Final - 7 innings | ||
| vs. Highland Community College - Kansas * | W, 7-1 | Final | |||
| Sun. 6 | at Highland Community College - Kansas * | W, 9-4 | Final | ||
| at Highland Community College - Kansas * | W, 22-11 | Final | |||
| Thu. 10 | at Cowley County Community College * | L, 11-0 | Final - 5 innings | ||
| at Cowley County Community College * | L, 8-0 | Final | |||
| Sat. 12 | vs. Cowley County Community College * | L, 23-3 | Final - 8 innings | ||
| vs. Cowley County Community College * | L, 28-4 | Final - 8 innings | |||
| Thu. 17 | vs. Kansas City Kansas Community College * | @ Allen County Community College- Iola, KS | L, 13-6 | Final - 7 innings | |
| vs. Kansas City Kansas Community College * | @ Allen County Community College- Iola, KS | L, 13-6 | Final | ||
| Fri. 18 | at Kansas City Kansas Community College * | Kansas City Kansas Community College - Kansas City, KS | L, 10-0 | Final - 6 innings | |
| at Kansas City Kansas Community College * | Kansas City Kansas Community College - Kansas City, KS | L, 14-4 | Final - 8 innings | ||
| Wed. 23 | at Labette Community College * | W, 13-2 | Final - 6 innings | ||
| at Labette Community College * | L, 7-6 | Final | |||
| Sat. 26 | vs. Labette Community College * | W, 2-1 | Final - 12 innings | ||
| vs. Labette Community College * | W, 11-8 | Final | |||
| May | |||||
| Thu. 1 | vs. Neosho County Community College * | L, 6-3 | Final - 7 innings | ||
| vs. Neosho County Community College * | L, 12-10 | Final | |||
| Fri. 2 | at Neosho County Community College * | W, 5-4 | Final - 8 innings | ||
| at Neosho County Community College * | W, 5-3 | Final - 7 innings | |||
| Wed. 7 | at Hutchinson Community College % | L, 9-3 | Final | ||
| Thu. 8 | at Hutchinson Community College % | L, 7-3 | Final | ||
* Conference
% Post season
Bold team: Home event