April 26, 2025 Labette Community College at Allen Community College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labette Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Allen Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Box Score
Labette Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Viera 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Franciso Feliciano ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Dunn lf | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Edwin Lemus c | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Grant Lambeth rf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wiljerry Santiago 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodie Russell dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Branden Floyd 2b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| David Daigle cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Leonar Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden White | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 37 | 1 | 5 | 1 | 5 | 8 | 11 |
Batting
2B:
Nick Dunn
, Branden Floyd
RBI:
Grant Lambeth
Sac:
Branden Floyd
GIDP:
Wiljerry Santiago
Fielding
E:
Leonar Perez
DP:
Franciso Feliciano
, Wiljerry Santiago
, Branden Floyd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manuel Toro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brodrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meese Robberse cf | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Martin 3b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jace Arnold dh/p | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Krue Lowe lf | 5 | 0 | 2 | 1 | 1 | 2 | 0 |
| Grayson Roberson 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicky Moretto 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jose Zorilla rf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Kaden Wint ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lance Vickers c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Bates | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 2 | 9 | 2 | 5 | 12 | 0 |
Batting
2B:
Grayson Roberson
, Jose Zorilla
RBI:
Krue Lowe
, Jose Zorilla
Sac:
Lance Vickers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leonar Perez | 6.0 | 3 | 1 | 1 | 2 | 9 | 0 |
| Evan McDaniel (L, 0-1) | 5.1 | 6 | 1 | 1 | 3 | 6 | 0 |
| Totals | 11.1 | 9 | 2 | 2 | 5 | 15 | 0 |
Pitching
Batters faced:
Leonar Perez (24)
, Evan McDaniel (25)
WP:
Evan McDaniel
HBP:
Evan McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Bell | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Jace Arnold | 5.1 | 2 | 0 | 0 | 3 | 3 | 0 |
| Manuel Toro | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Brodrick (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 13.0 | 5 | 1 | 1 | 5 | 8 | 0 |
Pitching
Batters faced:
Jarrett Bell (19)
, Jace Arnold (16)
, Manuel Toro (2)
, Luke Brodrick (9)
WP:
Jace Arnold (2)
HBP:
Jace Arnold (2)
, Luke Brodrick
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |