May 2, 2025 Allen Community College at Neosho County Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 1 |
| Neosho County Community College | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 |
Box Score
Allen Community College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manuel Toro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Vanatta-Messenger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Bates lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Martin 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Krue Lowe dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meese Robberse c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicky Moretto 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grayson Roberson 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bjarne Reinhardt cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Richardson rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wint ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 4 | 0 | 5 | 0 |
Batting
2B:
Meese Robberse
, Grayson Roberson
HR:
Nicky Moretto
RBI:
Logan Martin
, Nicky Moretto
, Grayson Roberson (2)
Sac:
Cooper Bates
Sac Fly:
Meese Robberse
, Grayson Roberson
Baserunning
SB:
Cooper Bates
, Bjarne Reinhardt
Fielding
E:
Kaden Wint
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luke Briley | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reed Haneberg | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maverick Williamson | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Cutter Colvert | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Larsen Koester | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gilbert Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carson Hilton | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jaron Brown | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 6 | 4 | 0 | 9 | 7 |
Batting
2B:
Carson Hilton
, Jaron Brown
HR:
Cutter Colvert
RBI:
Reed Haneberg
, Cutter Colvert (3)
Fielding
E:
Reed Haneberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Bell | 5.0 | 4 | 4 | 2 | 0 | 6 | 1 |
| Manuel Toro | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jett Vanatta-Messenger (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 4 | 2 | 0 | 8 | 1 |
Pitching
Batters faced:
Jarrett Bell (22)
, Manuel Toro (7)
, Jett Vanatta-Messenger (6)
HBP:
Jarrett Bell (3)
, Manuel Toro
, Jett Vanatta-Messenger (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaret Myers | 7.0 | 5 | 4 | 2 | 0 | 4 | 0 |
| Cooper Hayden (L, 0-2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 6 | 5 | 3 | 0 | 5 | 1 |
Pitching
Batters faced:
Jaret Myers (30)
, Cooper Hayden (4)
HBP:
Jaret Myers (2)
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |