February 8, 2025 Allen Community College at Northeastern Oklahoma AM College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Northeastern Oklahoma AM College | 3 | 2 | 0 | 4 | 5 | 0 | X | 14 | 12 | 1 |
Box Score
Allen Community College
Northeastern Oklahoma AM College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Saul Bolivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquee Williams lf | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Bjarne Reinhardt cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Martin 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyson Amankrah rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carson McCormac dh | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Lance Vickers c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meese Robberse 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wint 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Malick ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 4 | 2 | 4 | 3 | 5 | 0 |
Batting
3B:
Carson McCormac
HR:
Marquee Williams
RBI:
Marquee Williams
, Logan Martin
, Carson McCormac (2)
Baserunning
SB:
Marquee Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kai Okuyama 2b | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Tommy Caya c | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Nate Murphy 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Edouard Tardif dh | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Solo Skalnik cf | 4 | 2 | 4 | 7 | 0 | 0 | 0 |
| Eliott Marin rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lance Wike 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cooper Addison lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bryan Melo ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pierre-Luc Jacques p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Menard | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 12 | 12 | 11 | 1 | 0 |
Batting
2B:
Tommy Caya
, Edouard Tardif
, Solo Skalnik
HR:
Tommy Caya
, Solo Skalnik (2)
RBI:
Tommy Caya (3)
, Nate Murphy
, Solo Skalnik (7)
, Bryan Melo
Fielding
E:
Tommy Caya
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Bell (L, 1-1) | 2.0 | 5 | 3 | 3 | 2 | 1 | 1 |
| Carter Germain | 1.0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Rogan Weir | 0.1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Saul Bolivar | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grayson Roberson | 0.2 | 1 | 0 | 4 | 5 | 0 | 2 |
| Totals | 4.2 | 9 | 9 | 14 | 7 | 2 | 4 |
Pitching
Batters faced:
Jarrett Bell
, Carter Germain
, Rogan Weir
, Saul Bolivar
, Grayson Roberson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pierre-Luc Jacques (W, 1-1) | 5.0 | 4 | 4 | 3 | 3 | 5 | 1 |
| Totals | 5.0 | 4 | 4 | 3 | 3 | 5 | 1 |
Pitching
Batters faced:
Pierre-Luc Jacques (22)
Other Information
| Location: | Miami, OK |
| Attendance: | 0 |