January 29, 2025 Pratt Community College at Allen Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 |
| Allen Community College | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | X | 7 | 9 | 2 |
Box Score
Pratt Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronald Woods lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinn Johnson 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Patrick 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Dalton c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaylen Edwards dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Johnston rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Gomez ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Rollings 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roman Edwards cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Froud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Yurko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harmsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 1 | 1 | 4 | 0 |
Batting
2B:
Jaylen Edwards
, Chase Rollings
RBI:
Jaylen Edwards
Baserunning
SB:
Ronald Woods
, Eli Patrick
, Colby Gomez
, Chase Rollings
Fielding
E:
Ronald Woods
, Quinn Johnson
, Colby Gomez
, Chase Rollings
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Bates lf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Bjarne Reinhardt cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Moretto ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Meese Robberse 1b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Tyson Amankrah rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Logan Martin 3b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jace Arnold dh/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jose Zorilla c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Wint 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrett Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Bolivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 5 | 9 | 5 | 0 |
Batting
2B:
Bjarne Reinhardt
, Meese Robberse
, Jace Arnold
3B:
Tyson Amankrah
RBI:
Meese Robberse
, Tyson Amankrah
, Logan Martin
, Jace Arnold (2)
Baserunning
CS:
Cooper Bates
Fielding
E:
N. Moretto (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Froud | 2.2 | 0 | 2 | 0 | 7 | 3 | 0 |
| Thomas Harmsworth | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Curtis Anderson (L, 0-1) | 0.2 | 5 | 5 | 0 | 0 | 1 | 0 |
| Rhett Yurko | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 7 | 0 | 8 | 5 | 0 |
Pitching
Batters faced:
Ethan Froud (15)
, Thomas Harmsworth (11)
, Curtis Anderson (8)
, Rhett Yurko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Bell | 3.0 | 5 | 3 | 2 | 0 | 1 | 0 |
| Saul Bolivar (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jace Arnold (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Jarrett Bell (17)
, Saul Bolivar (12)
, Jace Arnold (3)
HBP:
Jarrett Bell
, Saul Bolivar
Other Information
| Location: | Iola,KS |
| Attendance: | 0 |