April 17, 2025 Kansas City Kansas Community College at Allen Community College

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 3 | 2 | 0 | 4 | 0 | 2 | 2 | 13 | 13 | 0 |
| Allen Community College | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 6 | 5 |
Box Score
Kansas City Kansas Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Pachorek ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marcus Dierks cf | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Frankie Santiago 1b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Freddie Nolen IV lf | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Cade Parry 3b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Braden Horn c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ian Woita dh | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Spenser Smock rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sawyer Tolk 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryson Vawter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Beach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Barham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Caime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hertzke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Finley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 13 | 13 | 10 | 8 | 5 | 0 |
Batting
2B:
Freddie Nolen IV (2)
, Cade Parry
HR:
Ian Woita
RBI:
Frankie Santiago
, Freddie Nolen IV (3)
, Cade Parry
, Braden Horn (2)
, Ian Woita (3)
Sac Fly:
Frankie Santiago
, Ian Woita
Baserunning
SB:
Freddie Nolen IV
, Spenser Smock
CS:
Marcus Dierks
, Cade Parry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keaton Hartman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Upham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Germain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Zorilla rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson Roberson 3b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jace Arnold dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Meese Robberse 1b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gavin Richardson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicky Moretto 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bjarne Reinhardt cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lance Vickers c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Martin Malick ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marquee Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krue Lowe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 6 | 5 | 3 | 12 | 0 |
Batting
HR:
Grayson Roberson
, Jace Arnold (2)
, Nicky Moretto
RBI:
Grayson Roberson (2)
, Jace Arnold (2)
, Nicky Moretto
Sac Fly:
Grayson Roberson
Baserunning
SB:
Nicky Moretto
Fielding
E:
Gavin Richardson (2)
, Nicky Moretto (2)
, Martin Malick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryson Vawter (W, 5-3) | 5.0 | 3 | 3 | 3 | 3 | 9 | 1 |
| Carter Beach | 2.0 | 3 | 3 | 3 | 0 | 3 | 3 |
| Totals | 7.0 | 6 | 6 | 6 | 3 | 12 | 4 |
Pitching
Batters faced:
Bryson Vawter (22)
, Carter Beach (9)
HBP:
Bryson Vawter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Upham | 3.0 | 4 | 6 | 3 | 3 | 1 | 0 |
| Ryan Golden | 1.0 | 4 | 4 | 4 | 1 | 2 | 1 |
| Keaton Hartman | 1.1 | 0 | 3 | 2 | 1 | 1 | 0 |
| Carter Germain | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 13 | 9 | 7 | 5 | 1 |
Pitching
Batters faced:
Lincoln Upham (18)
, Ryan Golden (14)
, Keaton Hartman (4)
, Carter Germain (5)
Other Information
| Location: | Iola, KS (7) |
| Attendance: | 0 |