January 29, 2025 Pratt Community College at Allen Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 10 | 2 |
| Allen Community College | 0 | 0 | 0 | 4 | 5 | 0 | X | 9 | 7 | 2 |
Box Score
Pratt Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronald Woods lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Quinn Johnson c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eli Patrick 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Edwards dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Brett Johnston rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colby Gomez ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Perry 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rayne Brittain 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roman Edwards cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Preston Paschal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Redeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Dalton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 6 | 10 | 5 | 6 | 6 | 0 |
Batting
2B:
Ronald Woods
, Jaylen Edwards
, Roman Edwards
RBI:
Ronald Woods (2)
, Jaylen Edwards (2)
, Brett Johnston
Sac Fly:
Ronald Woods
Baserunning
SB:
Ronald Woods (2)
, Ethan Perry
, Roman Edwards
CS:
Ronald Woods
Fielding
E:
Colby Gomez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manuel Toro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Tavaglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meese Robberse dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bjarne Reinhardt cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Martin 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson McCormac c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jace Arnold 1b | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tyson Amankrah rf | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Zach Henry ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trent Lavicky lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaden Wint 2b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cooper Bates ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 7 | 7 | 2 | 6 | 0 |
Batting
2B:
Logan Martin
, Trent Lavicky
, Kaden Wint (2)
RBI:
Jace Arnold
, Tyson Amankrah
, Trent Lavicky (2)
, Kaden Wint (3)
Baserunning
SB:
Tyson Amankrah
, Cooper Bates
Fielding
E:
Logan Martin
, Zach Henry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Paschal | 4.0 | 4 | 4 | 0 | 0 | 4 | 0 |
| Rhett Monroe (L, 0-1) | 0.1 | 1 | 5 | 5 | 2 | 0 | 0 |
| Colin Redeker | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 9 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Preston Paschal (19)
, Rhett Monroe (6)
, Colin Redeker (7)
WP:
Rhett Monroe
HBP:
Preston Paschal
, Rhett Monroe (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller Tavaglione | 4.1 | 3 | 5 | 4 | 4 | 2 | 0 |
| Manuel Toro (W, 1-0) | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brodie Gleason (Sv, 1) | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 5 | 6 | 5 | 7 | 6 | 0 |
Pitching
Batters faced:
Miller Tavaglione (21)
, Manuel Toro (9)
, Brodie Gleason (6)
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |