2025-26 Baseball Statistics - Allen Community College

Games 57
Runs 424
Batting Average .302
On Base Percentage .411
Slugging Percentage .500
Home Runs 77
Schedule Summary
Overall (Pct.)18-39 (.316)
Conference (Pct.) 9-23 (.281)
StreakLost 3
Home12-18
Away6-21
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 30 Highland Community College - Kansas L, 3-2
Apr 30 Highland Community College - Kansas W, 8-5
May 2 at Highland Community College - Kansas W, 4-3
May 2 at Highland Community College - Kansas L, 19-16
May 7 at Hutchinson Community College L, 15-5
May 8 at Hutchinson Community College L, 10-0
Statistics category Overall Conf
Games 57 32
At Bats 1704 983
Runs 424 229
Hits 514 297
Doubles 91 50
Triples 8 2
Home Runs 77 39
Runs Batted In 383 209
Extra Base Hits 176 91
Total Bases 852 468
Walks 212 120
Hit by pitch 121 57
Strikeouts 453 274
Sacrifice Flies 23 12
Sacrifice Hits 5 3
Hit into double play 11 7
Stolen Bases 97 31
Caught Stealing 20 11
Batting Average .302 .302
On Base Percentage .411 .404
Slugging Percentage .500 .476
Earned Run Average 10.81 10.75
WHIP 2.23 2.24
Shutouts 1 -
At Bats Against 1316 669
Batting Average Against .346 .360
Home Games Played 30 16
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
10 Cooper Bates So UTL 54 192 51 64 12 1 6 31 21 46 11 2 .333 .437 .500
27 Carson McCormac So C/OF 51 179 61 67 13 - 19 62 17 32 4 - .374 .444 .765
25 Nicky Moretto So INF 49 164 36 59 7 - 5 41 20 35 3 2 .360 .432 .494
26 Jose Zorilla So OF 47 152 37 44 10 1 8 36 20 40 2 - .289 .398 .526
1 Kaden Wint So MIF 43 130 34 37 7 1 5 29 21 29 8 2 .285 .424 .469
34 Nathan Villarreal Fr 39 120 23 35 7 - 7 25 6 42 3 1 .292 .358 .525
22 Martin Malick So MIF 37 117 36 41 5 - 6 26 13 34 16 2 .350 .458 .547
2 Marquee Williams So OF 36 100 33 28 2 2 4 20 12 24 11 2 .280 .453 .460
9 Gavin Richardson So OF 37 97 18 28 3 - 3 18 5 37 7 1 .289 .340 .412
7 Krue Lowe So OF/1B 32 89 30 24 4 2 6 25 24 31 4 1 .270 .452 .562
30 Shane Smith Fr C 35 82 9 18 3 - - 16 12 15 1 1 .220 .353 .256
33 Jeffrey Almonte So INF 29 77 13 25 6 1 1 15 13 24 8 1 .325 .442 .468
15 Cash Messinger Fr INF 25 70 17 21 5 - 4 16 16 22 10 2 .300 .451 .543
39 Andrew Carter RS FR OF 17 41 8 9 3 - 2 10 3 13 2 1 .220 .327 .439
16 Jaxson Schrueder RS FR OF 12 30 3 4 2 - - 5 4 11 - 2 .133 .297 .200
5 Trent Lavicky RS FR OF 12 26 9 4 - - 1 4 1 9 5 - .154 .241 .269
23 Norman Davis RS FR C 13 24 3 2 1 - - 2 1 8 - - .083 .120 .125
8 Parker Bundy RS FR INF 5 10 2 4 1 - - 1 1 1 2 - .400 .455 .500
17 Leandro Gonzales RS FR C/OF 2 4 1 0 - - - 1 2 - - - .000 .429 .000
  Totals     57 1704 424 514 91 8 77 383 212 453 97 20 .302 .411 .500
  Opponent     57 1690 563 584 131 11 104 523 321 272 66 18 .346 .468 .621
Extended Hitting
No. Yr Pos
10 Cooper Bates So UTL 54 16 2 - 96 19 3 12 16 0.75 231
27 Carson McCormac So C/OF 51 8 3 - 137 32 - 10 12 0.83 207
25 Nicky Moretto So INF 49 1 - 1 81 12 1 12 11 1.09 186
26 Jose Zorilla So OF 47 8 1 - 80 19 - 13 9 1.44 181
1 Kaden Wint So MIF 43 12 2 - 61 13 - 9 16 0.56 165
22 Martin Malick So MIF 37 12 2 - 64 11 - 3 11 0.27 144
2 Marquee Williams So OF 36 22 3 - 46 8 1 7 4 1.75 137
34 Nathan Villarreal Fr 39 7 1 1 63 14 1 4 4 1.00 135
7 Krue Lowe So OF/1B 32 8 3 - 50 12 2 10 6 1.67 124
9 Gavin Richardson So OF 37 3 1 - 40 6 - 2 7 0.29 106
30 Shane Smith Fr C 35 6 2 1 21 3 - 7 11 0.64 103
33 Jeffrey Almonte So INF 29 4 1 1 36 8 1 5 4 1.25 96
15 Cash Messinger Fr INF 25 4 1 - 38 9 - 5 4 1.25 91
39 Andrew Carter RS FR OF 17 4 1 - 18 5 - 2 3 0.67 49
16 Jaxson Schrueder RS FR OF 12 3 - 1 6 2 1 6 1 6.00 38
5 Trent Lavicky RS FR OF 12 2 - - 7 1 - 1 1 1.00 29
23 Norman Davis RS FR C 13 - - - 3 1 - 1 1 1.00 25
8 Parker Bundy RS FR INF 5 - - - 5 1 1 1 - - 11
17 Leandro Gonzales RS FR C/OF 2 1 - - 0 0 - 1 2 0.50 7
  Totals     57 121 23 5 852 176 11 111 123 0.90 2065
  Opponent     57 94 30 19 1049 246 20 170 196 0.87 2154
Pitching
No. Yr Pos
4 Doc Needham Fr INF/RHP 18 6 5 7 0 1 71.1 81 52 37 29 56 7.07 9 4.67 1.54
38 Preston Lima Fr 19 4 3 2 1 - 46.1 60 47 42 33 40 7.77 7 8.16 2.01
20 Jacob Doty Fr RHP 16 3 2 2 0 - 45.0 47 41 34 26 23 4.60 10 6.80 1.62
3 Miller Tavaglione So LHP 14 5 2 5 0 - 37.0 57 50 46 36 36 8.76 10 11.19 2.51
12 Brannock Blankenship So RHP 24 0 0 1 3 - 36.2 66 58 54 27 14 3.44 14 13.25 2.54
14 Logan Page Fr LHP 18 3 2 1 0 - 36.2 46 43 37 22 27 6.63 6 9.08 1.85
21 Andrew Smith Fr RHP 19 6 0 4 1 - 35.1 72 69 55 23 20 5.09 8 14.01 2.69
19 Ryan Golden So RHP 8 1 0 1 0 - 16.2 27 38 33 16 9 4.86 4 17.82 2.58
31 Jordan Harrison RS FR RHP 12 1 0 0 0 - 15.2 32 40 38 21 13 7.47 8 21.83 3.38
13 Keaton Hartman So RHP 12 2 0 1 0 - 15.0 23 33 26 20 14 8.40 8 15.60 2.87
18 Jett Messenger RS SO RHP 16 0 0 0 0 - 13.0 18 28 23 20 5 3.46 3 15.92 2.92
28 Lincoln Upham So RHP 10 2 0 1 0 - 11.0 21 26 23 13 8 6.55 7 18.82 3.09
36 Preston Sander Fr RHP 5 0 0 0 0 - 5.2 7 10 10 9 2 3.18 1 15.88 2.82
40 Tanner Dickson Fr RHP 3 0 1 0 0 - 5.1 6 8 6 4 8 13.50 1 10.13 1.88
11 Nicholas Weatherford RS FR RHP 7 0 0 1 0 - 4.2 7 13 12 12 1 1.93 1 23.14 4.07
24 Aiden Wheeler RS FR RHP 5 1 0 0 0 - 4.0 3 7 4 10 3 6.75 - 9.00 3.25
35 Andrew Peterson RS FR C 1 0 0 0 0 - 1.0 2 2 2 1 1 9.00 1 18.00 3.00
  Totals     57 57 16 27 5 1 411.1 584 578 494 335 287 6.28 99 10.81 2.23
  Opponent     57 57 36 11 3 4 397.2 452 368 309 192 447 10.12 68 6.99 -
Fielding
No. Yr Pos
25 Nicky Moretto So INF 49 222 194 15 13 .941 11 - - - - -
30 Shane Smith Fr C 35 156 107 41 8 .949 - 18 3 .143 7 -
1 Kaden Wint So MIF 43 156 89 57 10 .936 17 - - - - -
10 Cooper Bates So UTL 54 127 87 34 6 .953 3 - - - - -
22 Martin Malick So MIF 37 120 84 21 15 .875 5 - - - - -
26 Jose Zorilla So OF 47 80 78 1 1 .988 - - - - - -
2 Marquee Williams So OF 36 79 77 1 1 .987 - - - - - -
34 Nathan Villarreal Fr 39 114 73 27 14 .877 4 - - - - -
27 Carson McCormac So C/OF 51 73 49 20 4 .945 - 7 3 .300 3 -
9 Gavin Richardson So OF 37 48 44 2 2 .958 3 - - - - -
15 Cash Messinger Fr INF 25 77 39 31 7 .909 9 - - - - -
7 Krue Lowe So OF/1B 32 44 38 2 4 .909 2 - - - - -
23 Norman Davis RS FR C 13 38 33 4 1 .974 - 4 3 .429 3 -
33 Jeffrey Almonte So INF 29 82 28 51 3 .963 3 - - - - -
39 Andrew Carter RS FR OF 17 20 19 1 0 1.000 - - - - - -
16 Jaxson Schrueder RS FR OF 12 19 15 3 1 .947 - - - - - -
17 Leandro Gonzales RS FR C/OF 2 11 9 2 0 1.000 - 2 2 .500 2 -
20 Jacob Doty Fr RHP 16 8 8 0 0 1.000 - 2 - - - -
5 Trent Lavicky RS FR OF 12 9 8 0 1 .889 - - - - - -
4 Doc Needham Fr INF/RHP 18 19 7 9 3 .842 1 1 2 .667 - -
31 Jordan Harrison RS FR RHP 12 4 4 0 0 1.000 - 1 - - - -
38 Preston Lima Fr 19 4 3 1 0 1.000 - 3 1 .250 - -
8 Parker Bundy RS FR INF 5 3 2 1 0 1.000 - - - - - -
19 Ryan Golden So RHP 8 4 2 1 1 .750 - 1 - - - -
3 Miller Tavaglione So LHP 14 9 2 4 3 .667 - 2 - - - -
28 Lincoln Upham So RHP 10 3 2 1 0 1.000 - 1 - - - -
12 Brannock Blankenship So RHP 24 2 1 1 0 1.000 - 3 - - - -
18 Jett Messenger RS SO RHP 16 2 1 0 1 .500 - 1 1 .500 - -
14 Logan Page Fr LHP 18 5 1 3 1 .800 - 3 1 .250 - -
36 Preston Sander Fr RHP 5 2 1 1 0 1.000 - - - - - -
21 Andrew Smith Fr RHP 19 12 0 7 5 .583 - 4 - - - -
11 Nicholas Weatherford RS FR RHP 7 1 0 0 1 .000 - 1 - - - -
24 Aiden Wheeler RS FR RHP 5 1 0 1 0 1.000 - - - - - -
  Totals     57 1556 1106 344 106 .932 20 66 6 .083 15 0
  Opponent     57 1601 1220 309 72 .955 11 97 7 .067 29 0
Hitting
No. Yr Pos
10 Cooper Bates So UTL 32 120 30 40 9 - 2 18 13 26 4 1 .333 .441 .458
27 Carson McCormac So C/OF 31 107 35 36 7 - 10 38 10 23 3 - .336 .408 .682
26 Jose Zorilla So OF 30 98 21 27 8 1 2 21 12 31 1 - .276 .374 .439
25 Nicky Moretto So INF 30 97 22 38 3 - 2 24 16 24 3 2 .392 .478 .485
1 Kaden Wint So MIF 23 77 21 25 3 1 4 16 12 16 2 1 .325 .442 .545
34 Nathan Villarreal Fr 25 72 18 26 5 - 6 20 5 26 1 1 .361 .439 .681
22 Martin Malick So MIF 21 68 22 23 1 - 3 14 8 17 5 - .338 .447 .485
33 Jeffrey Almonte So INF 18 53 7 16 4 - 1 7 6 18 4 1 .302 .403 .434
9 Gavin Richardson So OF 19 49 8 12 2 - 2 7 1 20 1 1 .245 .269 .408
7 Krue Lowe So OF/1B 16 47 13 12 3 - 3 10 13 18 1 - .255 .453 .511
2 Marquee Williams So OF 18 47 16 9 1 - 2 6 8 12 - 1 .191 .375 .340
30 Shane Smith Fr C 20 45 4 11 1 - - 9 7 8 - - .244 .364 .267
15 Cash Messinger Fr INF 13 40 2 9 1 - - 7 5 13 4 1 .225 .340 .250
16 Jaxson Schrueder RS FR OF 8 22 1 3 1 - - 2 1 9 - 1 .136 .208 .182
39 Andrew Carter RS FR OF 8 18 3 5 1 - 1 6 2 5 - 1 .278 .364 .500
23 Norman Davis RS FR C 6 12 2 1 - - - 0 - 4 - - .083 .083 .083
5 Trent Lavicky RS FR OF 5 10 4 3 - - 1 4 1 4 2 - .300 .364 .600
8 Parker Bundy RS FR INF 1 1 0 1 - - - 0 - - - - 1.000 1.000 1.000
  Totals     32 983 229 297 50 2 39 209 120 274 31 11 .302 .404 .476
  Opponent     32 1031 329 371 74 3 65 309 172 164 24 11 .360 .469 .627
Extended Hitting
No. Yr Pos
10 Cooper Bates So UTL 32 10 - - 55 11 3 9 6 1.50 143
27 Carson McCormac So C/OF 31 5 3 - 73 17 - 5 9 0.56 125
26 Jose Zorilla So OF 30 4 1 - 43 11 - 4 8 0.50 115
25 Nicky Moretto So INF 30 - - - 47 5 - 3 4 0.75 113
1 Kaden Wint So MIF 23 5 1 - 42 8 - 5 4 1.25 95
22 Martin Malick So MIF 21 7 2 - 33 4 - 2 6 0.33 85
34 Nathan Villarreal Fr 25 5 - - 49 11 1 1 - - 82
7 Krue Lowe So OF/1B 16 4 - - 24 6 1 3 2 1.50 64
2 Marquee Williams So OF 18 7 2 - 16 3 1 2 1 2.00 64
33 Jeffrey Almonte So INF 18 3 - 1 23 5 1 4 1 4.00 63
30 Shane Smith Fr C 20 2 1 1 12 1 - 3 4 0.75 56
9 Gavin Richardson So OF 19 1 1 - 20 4 - 1 2 0.50 52
15 Cash Messinger Fr INF 13 2 - - 10 1 - 3 3 1.00 47
16 Jaxson Schrueder RS FR OF 8 1 - 1 4 1 - 6 1 6.00 25
39 Andrew Carter RS FR OF 8 1 1 - 9 2 - - - - 22
23 Norman Davis RS FR C 6 - - - 1 0 - - - - 12
5 Trent Lavicky RS FR OF 5 - - - 6 1 - 1 - - 11
8 Parker Bundy RS FR INF 1 - - - 1 0 - - - - 1
  Totals     32 57 12 3 468 91 7 52 51 1.02 1175
  Opponent     32 54 17 12 646 142 13 71 73 0.97 1286
Pitching
No. Yr Pos
4 Doc Needham Fr INF/RHP 11 4 2 6 0 1 46.0 55 37 26 22 39 7.63 5 5.09 1.67
38 Preston Lima Fr 10 2 1 0 0 - 29.0 41 28 25 20 25 7.76 6 7.76 2.10
14 Logan Page Fr LHP 13 2 2 1 0 - 29.0 35 31 26 16 20 6.21 5 8.07 1.76
20 Jacob Doty Fr RHP 9 2 1 1 0 - 27.2 30 24 20 12 15 4.88 8 6.51 1.52
21 Andrew Smith Fr RHP 11 4 0 2 1 - 25.0 48 40 32 11 13 4.68 3 11.52 2.36
12 Brannock Blankenship So RHP 12 0 0 0 2 - 22.0 39 37 34 17 8 3.27 10 13.91 2.55
3 Miller Tavaglione So LHP 9 3 1 4 0 - 18.0 39 38 35 23 21 10.50 8 17.50 3.44
13 Keaton Hartman So RHP 7 1 0 1 0 - 8.0 18 29 22 15 7 7.88 6 24.75 4.13
28 Lincoln Upham So RHP 5 1 0 0 0 - 7.1 12 14 14 7 4 4.91 4 17.18 2.59
31 Jordan Harrison RS FR RHP 7 0 0 0 0 - 6.2 15 16 16 6 4 5.40 3 21.60 3.15
18 Jett Messenger RS SO RHP 7 0 0 0 0 - 6.0 7 5 4 3 3 4.50 1 6.00 1.67
19 Ryan Golden So RHP 3 0 0 0 0 - 5.0 11 13 12 4 4 7.20 1 21.60 3.00
40 Tanner Dickson Fr RHP 2 0 1 0 0 - 2.0 3 6 4 4 3 13.50 - 18.00 3.50
36 Preston Sander Fr RHP 3 0 0 0 0 - 1.2 - 5 5 6 0 .00 - 27.00 3.60
35 Andrew Peterson RS FR C 1 0 0 0 0 - 1.0 2 2 2 1 1 9.00 1 18.00 3.00
24 Aiden Wheeler RS FR RHP 1 0 0 0 0 - 0.2 1 - - 2 0 .00 - 0.00 4.50
11 Nicholas Weatherford RS FR RHP 2 0 0 0 0 - 0.1 1 4 4 2 0 .00 1 108.00 9.00
  Totals     32 32 8 15 3 1 235.1 357 329 281 171 167 6.39 62 10.75 2.24
  Opponent     32 32 21 8 1 4 238.0 284 220 182 115 277 10.47 39 6.88 -
Fielding
No. Yr Pos
25 Nicky Moretto So INF 30 146 127 9 10 .932 10 - - - - -
30 Shane Smith Fr C 20 84 61 19 4 .952 - 4 1 .200 5 -
26 Jose Zorilla So OF 30 58 56 1 1 .983 - - - - - -
10 Cooper Bates So UTL 32 83 55 24 4 .952 3 - - - - -
1 Kaden Wint So MIF 23 88 52 31 5 .943 13 - - - - -
22 Martin Malick So MIF 21 66 49 6 11 .833 2 - - - - -
34 Nathan Villarreal Fr 25 75 48 19 8 .893 2 - - - - -
27 Carson McCormac So C/OF 31 48 37 8 3 .938 - 1 3 .750 3 -
9 Gavin Richardson So OF 19 38 37 1 0 1.000 1 - - - - -
2 Marquee Williams So OF 18 32 31 0 1 .969 - - - - - -
15 Cash Messinger Fr INF 13 43 20 20 3 .930 7 - - - - -
33 Jeffrey Almonte So INF 18 63 17 43 3 .952 2 - - - - -
16 Jaxson Schrueder RS FR OF 8 13 9 3 1 .923 - - - - - -
23 Norman Davis RS FR C 6 8 7 1 0 1.000 - - - - - -
4 Doc Needham Fr INF/RHP 11 11 6 3 2 .818 1 - 1 1.000 - -
39 Andrew Carter RS FR OF 8 3 3 0 0 1.000 - - - - - -
20 Jacob Doty Fr RHP 9 3 3 0 0 1.000 - - - - - -
5 Trent Lavicky RS FR OF 5 2 2 0 0 1.000 - - - - - -
7 Krue Lowe So OF/1B 16 3 2 0 1 .667 - - - - - -
3 Miller Tavaglione So LHP 9 7 2 3 2 .714 - - - - - -
28 Lincoln Upham So RHP 5 3 2 1 0 1.000 - - - - - -
38 Preston Lima Fr 10 2 1 1 0 1.000 - - - - - -
18 Jett Messenger RS SO RHP 7 2 1 0 1 .500 - - - - - -
12 Brannock Blankenship So RHP 12 1 0 1 0 1.000 - - - - - -
19 Ryan Golden So RHP 3 1 0 1 0 1.000 - - - - - -
14 Logan Page Fr LHP 13 2 0 2 0 1.000 - 2 - - - -
36 Preston Sander Fr RHP 3 1 0 1 0 1.000 - - - - - -
21 Andrew Smith Fr RHP 11 9 0 5 4 .556 - - - - - -
  Totals     32 895 628 203 64 .928 13 24 1 .040 8 0
  Opponent     32 968 736 195 37 .962 7 31 4 .114 20 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 Iowa Central Community College L, 11-3 31 3 4 0 0 0 3 2 13 0 0
Feb 8 Iowa Central Community College L, 13-3 20 3 5 2 0 0 2 3 11 3 1
Feb 12 at Barton Community College L, 8-3 24 3 3 0 0 0 3 0 6 0 0
Feb 12 at Barton Community College L, 10-9 33 9 7 0 1 1 8 1 12 4 1
Feb 13 at Barton Community College L, 6-1 23 1 2 1 0 0 1 2 8 0 0
Feb 13 at Barton Community College L, 15-5 28 5 9 1 0 1 5 2 5 3 0
Feb 17 Ottawa Development W, 12-2 24 12 11 2 0 3 9 3 2 10 0
Feb 17 Ottawa Development W, 15-0 29 15 13 4 1 2 14 6 3 9 0
Feb 24 State Fair Community College L, 14-13 36 13 10 2 0 2 12 7 10 3 1
Feb 27 Arkansas State University Mountain Home W, 3-2 22 3 5 2 0 0 3 3 6 2 0
Feb 27 Arkansas State University Mountain Home W, 7-1 33 7 13 1 0 0 5 2 4 1 2
Feb 28 Arkansas State University Mountain Home W, 18-17 35 18 20 3 1 6 18 4 7 2 1
Feb 28 Arkansas State University Mountain Home W, 17-1 33 17 15 4 1 3 14 4 0 0 0
Mar 5 at Coffeyville Community College L, 2-1 26 1 6 2 0 0 1 2 10 0 1
Mar 5 at Coffeyville Community College L, 13-0 22 0 2 0 0 0 0 2 7 0 0
Mar 8 Coffeyville Community College W, 18-1 26 18 15 3 0 3 17 5 2 1 0
Mar 8 Coffeyville Community College W, 19-15 42 19 18 3 0 3 16 5 10 2 0
Mar 10 at Hutchinson Community College L, 24-4 25 4 5 1 0 2 3 2 8 1 0
Mar 12 Labette Community College L, 6-3 26 3 5 0 0 2 3 5 6 1 0
Mar 12 Labette Community College W, 20-10 39 20 20 6 0 3 19 1 6 2 0
Mar 14 at Labette Community College W, 16-13 34 16 12 1 0 1 13 7 7 3 1
Mar 14 at Labette Community College L, 15-11 43 11 10 2 0 2 9 7 5 1 1
Mar 19 at Neosho County Community College W, 8-1 27 8 7 0 0 2 7 3 6 0 1
Mar 19 at Neosho County Community College L, 16-5 28 5 9 1 0 0 4 1 10 1 0
Mar 21 Neosho County Community College L, 20-16 30 15 11 4 1 1 16 9 5 0 0
Mar 21 Neosho County Community College L, 14-8 39 8 14 2 0 2 8 7 7 0 2
Mar 25 Ottawa Development W, 21-11 43 19 21 7 1 4 18 6 5 9 1
Mar 26 at Pratt Community College W, 13-9 33 13 11 1 1 0 9 4 11 1 0
Mar 26 at Pratt Community College L, 11-10 30 10 11 4 0 2 9 7 10 2 0
Mar 28 Pratt Community College L, 7-2 26 2 4 0 0 1 2 0 9 0 0
Mar 28 Pratt Community College L, 7-6 29 6 7 0 0 2 5 7 9 3 0
Mar 31 Missouri State University - West Plains W, 12-4 33 12 12 2 0 5 12 6 5 6 0
Apr 2 Johnson County Community College L, 11-0 17 0 2 1 0 0 0 1 8 0 0
Apr 2 Johnson County Community College L, 12-5 36 5 13 1 1 1 5 3 8 0 0
Apr 4 at Johnson County Community College L, 12-11 29 11 11 2 0 2 11 3 9 1 0
Apr 4 at Johnson County Community College L, 16-0 21 0 2 0 0 0 0 3 11 0 0
Apr 7 at State Fair Community College L, 15-5 21 5 5 1 0 0 5 10 6 0 2
Apr 9 at Kansas City Kansas Community College L, 12-0 16 0 3 0 0 0 0 0 9 0 1
Apr 9 at Kansas City Kansas Community College L, 7-1 29 1 4 0 0 0 1 5 12 0 0
Apr 11 Kansas City Kansas Community College L, 13-6 31 6 12 4 0 1 6 3 9 0 0
Apr 11 Kansas City Kansas Community College L, 11-5 33 5 9 2 0 2 5 4 10 1 0
Apr 14 Butler Community College - KS L, 17-2 22 2 2 0 0 0 1 1 6 0 0
Apr 16 Cowley County Community College L, 15-6 27 6 7 2 0 1 5 3 9 0 0
Apr 16 Cowley County Community College L, 5-3 33 3 8 0 0 1 3 7 15 3 1
Apr 18 at Cowley County Community College L, 10-2 28 2 6 2 0 0 2 1 6 1 0
Apr 18 at Cowley County Community College L, 8-3 33 3 7 3 0 0 4 5 15 2 2
Apr 22 at Fort Scott Community College W, 6-3 30 6 10 1 0 0 5 6 7 1 0
Apr 22 at Fort Scott Community College W, 10-7 40 10 12 0 0 0 9 4 7 0 0
Apr 25 Fort Scott Community College L, 18-8 30 8 9 0 0 1 6 3 8 0 0
Apr 25 Fort Scott Community College L, 13-9 36 9 10 1 0 2 8 3 14 0 1
Apr 27 at Butler Community College - KS L, 18-8 34 8 9 2 0 2 8 6 8 2 0
Apr 30 Highland Community College - Kansas L, 3-2 28 2 9 1 0 0 2 0 7 0 0
Apr 30 Highland Community College - Kansas W, 8-5 38 8 14 3 0 1 5 1 7 6 0
May 2 at Highland Community College - Kansas W, 4-3 26 4 4 3 0 2 4 1 14 0 0
May 2 at Highland Community College - Kansas L, 19-16 40 16 16 0 0 6 15 10 8 5 0
May 7 at Hutchinson Community College L, 15-5 30 5 10 1 - 2 5 2 4 3 -
May 8 at Hutchinson Community College L, 10-0 24 0 3 - - - 0 2 11 2 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 Iowa Central Community College L, 11-3 2 0 0 4 0 0 10 3 3.33 35
Feb 8 Iowa Central Community College L, 13-3 0 0 1 7 2 0 0 0 - 24
Feb 12 at Barton Community College L, 8-3 3 0 0 3 0 1 5 9 .56 27
Feb 12 at Barton Community College L, 10-9 5 0 1 12 2 0 7 7 1.00 40
Feb 13 at Barton Community College L, 6-1 1 0 0 3 1 0 5 8 .63 26
Feb 13 at Barton Community College L, 15-5 4 0 0 13 2 1 7 7 1.00 34
Feb 17 Ottawa Development W, 12-2 2 1 0 22 5 0 0 0 - 30
Feb 17 Ottawa Development W, 15-0 3 1 0 25 7 0 0 0 - 39
Feb 24 State Fair Community College L, 14-13 7 1 0 18 4 0 0 0 - 51
Feb 27 Arkansas State University Mountain Home W, 3-2 2 0 0 7 2 0 0 0 - 27
Feb 27 Arkansas State University Mountain Home W, 7-1 2 0 0 14 1 0 0 0 - 37
Feb 28 Arkansas State University Mountain Home W, 18-17 2 2 0 43 10 0 0 0 - 43
Feb 28 Arkansas State University Mountain Home W, 17-1 2 0 0 30 8 0 0 0 - 39
Mar 5 at Coffeyville Community College L, 2-1 1 0 0 8 2 0 0 0 - 29
Mar 5 at Coffeyville Community College L, 13-0 2 0 0 2 0 0 0 0 - 26
Mar 8 Coffeyville Community College W, 18-1 4 0 0 27 6 0 0 0 - 35
Mar 8 Coffeyville Community College W, 19-15 0 0 0 30 6 0 0 0 - 47
Mar 10 at Hutchinson Community College L, 24-4 1 0 0 12 3 0 0 0 - 28
Mar 12 Labette Community College L, 6-3 1 0 0 11 2 0 0 0 - 32
Mar 12 Labette Community College W, 20-10 5 1 0 35 9 0 0 0 - 46
Mar 14 at Labette Community College W, 16-13 1 1 0 16 2 0 0 0 - 43
Mar 14 at Labette Community College L, 15-11 1 1 0 18 4 0 0 0 - 52
Mar 19 at Neosho County Community College W, 8-1 3 0 0 13 2 0 0 0 - 33
Mar 19 at Neosho County Community College L, 16-5 2 0 0 10 1 0 0 0 - 31
Mar 21 Neosho County Community College L, 20-16 7 3 0 20 6 0 0 0 - 49
Mar 21 Neosho County Community College L, 14-8 2 0 0 22 4 0 0 0 - 48
Mar 25 Ottawa Development W, 21-11 3 0 0 42 12 0 0 0 - 52
Mar 26 at Pratt Community College W, 13-9 5 1 0 14 2 0 6 4 1.50 43
Mar 26 at Pratt Community College L, 11-10 2 1 0 21 6 0 4 6 .67 40
Mar 28 Pratt Community College L, 7-2 2 0 0 7 1 0 0 0 - 28
Mar 28 Pratt Community College L, 7-6 2 0 0 13 2 0 0 0 - 38
Mar 31 Missouri State University - West Plains W, 12-4 3 3 0 29 7 0 0 0 - 45
Apr 2 Johnson County Community College L, 11-0 0 0 0 3 1 0 0 0 - 18
Apr 2 Johnson County Community College L, 12-5 1 0 0 19 3 1 0 0 - 40
Apr 4 at Johnson County Community College L, 12-11 2 1 1 19 4 0 0 0 - 36
Apr 4 at Johnson County Community College L, 16-0 2 0 0 2 0 0 0 0 - 26
Apr 7 at State Fair Community College L, 15-5 1 0 0 6 1 0 0 0 - 32
Apr 9 at Kansas City Kansas Community College L, 12-0 0 0 0 3 0 1 0 0 - 16
Apr 9 at Kansas City Kansas Community College L, 7-1 4 0 0 4 0 0 0 0 - 38
Apr 11 Kansas City Kansas Community College L, 13-6 2 2 0 19 5 0 0 0 - 38
Apr 11 Kansas City Kansas Community College L, 11-5 1 0 0 17 4 0 0 0 - 38
Apr 14 Butler Community College - KS L, 17-2 6 0 0 2 0 2 0 0 - 29
Apr 16 Cowley County Community College L, 15-6 0 1 0 12 3 0 5 7 .71 31
Apr 16 Cowley County Community College L, 5-3 0 0 0 11 1 0 5 5 1.00 40
Apr 18 at Cowley County Community College L, 10-2 0 0 0 8 2 0 7 8 .88 29
Apr 18 at Cowley County Community College L, 8-3 0 0 0 10 3 0 2 7 .29 38
Apr 22 at Fort Scott Community College W, 6-3 3 0 0 11 1 1 8 5 1.60 39
Apr 22 at Fort Scott Community College W, 10-7 0 0 1 12 0 0 12 7 1.71 45
Apr 25 Fort Scott Community College L, 18-8 1 0 1 12 1 0 7 6 1.17 35
Apr 25 Fort Scott Community College L, 13-9 4 1 0 17 3 0 6 6 1.00 44
Apr 27 at Butler Community College - KS L, 18-8 1 0 0 17 4 0 7 9 .78 41
Apr 30 Highland Community College - Kansas L, 3-2 0 1 0 10 1 0 0 0 - 29
Apr 30 Highland Community College - Kansas W, 8-5 1 0 0 20 4 1 0 0 - 40
May 2 at Highland Community College - Kansas W, 4-3 1 0 0 13 5 0 0 0 - 28
May 2 at Highland Community College - Kansas L, 19-16 6 0 0 34 6 3 0 0 - 56
May 7 at Hutchinson Community College L, 15-5 2 1 - 17 3 - 5 12 .42 35
May 8 at Hutchinson Community College L, 10-0 1 - - 3 0 - 3 7 .43 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 Iowa Central Community College L, 11-3 0 1 0 8.2 8 11 11 11.42 2.08 10 5 1
Feb 8 Iowa Central Community College L, 13-3 0 1 0 7.0 11 13 12 15.43 3.14 11 5 2
Feb 12 at Barton Community College L, 8-3 0 0 0 6.0 8 8 7 10.50 2.50 7 2 0
Feb 12 at Barton Community College L, 10-9 0 1 0 8.0 8 10 9 10.13 1.75 6 0 0
