2025-26 Allen Baseball Schedule
Overall
18-39
Pct.
.316
Conf.
9-23
Pct.
.281
Streak
Lost 3
Home
12-18
Away
6-21
Neutral
0-0
Games
57
Runs
424
Batting Avg.
.302
On Base %
.411
Slugging %
.500
Home Runs
77
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 7 | vs. Iowa Central Community College | L, 11-3 | Final | ||
| Sun. 8 | vs. Iowa Central Community College | L, 13-3 | Final | ||
| Thu. 12 | at Barton Community College | L, 8-3 | Final | ||
| at Barton Community College | L, 10-9 | Final | |||
| Fri. 13 | at Barton Community College | L, 6-1 | Final | ||
| at Barton Community College | L, 15-5 | Final - 7 innings | |||
| Tue. 17 | vs. Ottawa Development | W, 12-2 | Final - 5 innings | ||
| vs. Ottawa Development | W, 15-0 | Final - 7 innings | |||
| Tue. 24 | vs. State Fair Community College | L, 14-13 | Final | ||
| Fri. 27 | vs. Arkansas State University Mountain Home | W, 3-2 | Final - 7 innings | ||
| vs. Arkansas State University Mountain Home | W, 7-1 | Final | |||
| Sat. 28 | vs. Arkansas State University Mountain Home | W, 18-17 | Final - 7 innings | ||
| vs. Arkansas State University Mountain Home | W, 17-1 | Final - 7 innings | |||
| March | |||||
| Thu. 5 | at Coffeyville Community College * | L, 2-1 | Final | ||
| at Coffeyville Community College * | L, 13-0 | Final - 7 innings | |||
| Sun. 8 | vs. Coffeyville Community College * | W, 18-1 | Final - 5 innings | ||
| vs. Coffeyville Community College * | W, 19-15 | Final | |||
| Tue. 10 | at Hutchinson Community College | L, 24-4 | Final - 7 innings | ||
| Thu. 12 | vs. Labette Community College * | L, 6-3 | Final - 7 innings | ||
| vs. Labette Community College * | W, 20-10 | Final - 7 innings | |||
| Sat. 14 | at Labette Community College * | W, 16-13 | Final - 7 innings | ||
| at Labette Community College * | L, 15-11 | Final - 11 innings | |||
| Thu. 19 | at Neosho County Community College * | W, 8-1 | Final - 7 innings | ||
| at Neosho County Community College * | L, 16-5 | Final - 7 innings | |||
| Sat. 21 | vs. Neosho County Community College * | L, 20-16 | Final - 7 innings | ||
| vs. Neosho County Community College * | L, 14-8 | Final | |||
| Wed. 25 | vs. Ottawa Development | W, 21-11 | Final - 8 innings | ||
| Thu. 26 | at Pratt Community College | Stanion Field | Pratt, KS. | W, 13-9 | Final | |
| at Pratt Community College | Stanion Field | Pratt, KS. | L, 11-10 | Final | ||
| Sat. 28 | vs. Pratt Community College | L, 7-2 | Final | ||
| vs. Pratt Community College | L, 7-6 | Final - 7 innings | |||
| Tue. 31 | vs. Missouri State University - West Plains | W, 12-4 | Final | ||
| April | |||||
| Thu. 2 | vs. Johnson County Community College * | L, 11-0 | Final - 5 innings | ||
| vs. Johnson County Community College * | L, 12-5 | Final | |||
| Sat. 4 | at Johnson County Community College * | L, 12-11 | Final - 7 innings | ||
| at Johnson County Community College * | L, 16-0 | Final - 7 innings | |||
| Tue. 7 | at State Fair Community College | L, 15-5 | Final - 6 innings | ||
| Thu. 9 | at Kansas City Kansas Community College * | L, 12-0 | Final - 5 innings | ||
| at Kansas City Kansas Community College * | L, 7-1 | Final | |||
| Sat. 11 | vs. Kansas City Kansas Community College * | L, 13-6 | Final - 7 innings | ||
| vs. Kansas City Kansas Community College * | L, 11-5 | Final | |||
| Tue. 14 | vs. Butler Community College - KS | Iola, KS | L, 17-2 | Final - 7 innings | |
| Thu. 16 | vs. Cowley County Community College * | L, 15-6 | Final | ||
| vs. Cowley County Community College * | L, 5-3 | Final | |||
| Sat. 18 | at Cowley County Community College * | L, 10-2 | Final | ||
| at Cowley County Community College * | L, 8-3 | Final | |||
| Wed. 22 | at Fort Scott Community College * | W, 6-3 | Final - 7 innings | ||
| at Fort Scott Community College * | W, 10-7 | Final | |||
| Sat. 25 | vs. Fort Scott Community College * | L, 18-8 | Final - 7 innings | ||
| vs. Fort Scott Community College * | L, 13-9 | Final | |||
| Mon. 27 | at Butler Community College - KS | McDonald Stadium | El Dorado, Kan. | L, 18-8 | Final - 8 innings | |
| Thu. 30 | vs. Highland Community College - Kansas * | L, 3-2 | Final - 7 innings | ||
| vs. Highland Community College - Kansas * | W, 8-5 | Final | |||
| May | |||||
| Sat. 2 | at Highland Community College - Kansas * | W, 4-3 | Final - 7 innings | ||
| at Highland Community College - Kansas * | L, 19-16 | Final | |||
| Thu. 7 | at Hutchinson Community College % | 2026 NJCAA Division 1 Baseball Plains District Tournament | L, 15-5 | Final - 7 innings | |
| Fri. 8 | at Hutchinson Community College % | 2026 NJCAA Division 1 Baseball Plains District Tournament | L, 10-0 | Final - 7 innings | |
* Conference
% Post season
Bold team: Home event