April 14, 2026 Butler Community College - KS at Allen Community College

(21-18, 11-9)
17
(14-27, 5-16)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Butler Community College - KS 0 0 2 8 0 5 2 17 9 1
Allen Community College 0 1 0 0 1 0 0 2 2 0

Box Score

Butler Community College - KS
Allen Community College

Butler Community College - KS Batters

Hitters AB R H RBI BB SO LOB
Jackson Ellison ss 1 2 0 0 2 1 0
Amarion Sailer rf 4 2 0 0 1 1 5
Danny Wideman cf 2 1 1 2 1 0 0
Kaden Gomez-Gordon dh 2 1 0 0 2 1 2
Luke Stoner 3b 2 2 0 1 2 0 3
Manny Dunn 2b 5 3 3 5 0 0 4
Logan Hicks c 5 1 1 3 0 0 1
Alex Coester 1b 2 2 2 0 2 0 0
Blake Rogers lf 5 1 0 0 0 2 5
Andrew Dechaine p 0 0 0 0 0 0 0
Connor Clark 0 0 0 0 0 0 0
Brody Curran 0 0 0 0 0 0 0
Cooper Annin 0 0 0 0 0 0 0
Royce Perkins 0 0 0 0 0 0 0
Brady Todd 1 1 1 0 2 0 0
Kaleb Nye 1 1 1 3 1 0 0
Totals 30 17 9 14 13 5 20
Batting
2B: Manny Dunn
3B: Manny Dunn
HR: Manny Dunn , Logan Hicks , Kaleb Nye
RBI: Danny Wideman (2) , Luke Stoner , Manny Dunn (5) , Logan Hicks (3) , Kaleb Nye (3)
Baserunning
SB: Jackson Ellison , Alex Coester (2) , Brady Todd (2) , Kaleb Nye
Fielding
E: Luke Stoner
DP: Brady Todd (2)

Allen Community College Batters

Hitters AB R H RBI BB SO LOB
Kaden Wint 2b 1 0 0 1 0 0 0
Cooper Bates 3b 2 0 1 0 0 1 0
Krue Lowe dh 3 0 0 0 0 1 0
Jose Zorilla rf 3 0 0 0 0 0 0
Nicky Moretto 1b 3 0 0 0 0 0 0
Martin Malick lf 3 0 0 0 0 3 0
Jeffrey Almonte ss 2 1 1 0 0 1 0
Jaxson Schrueder cf 2 0 0 0 0 0 0
Leandro Gonzales c 1 1 0 0 1 0 0
Keaton Hartman p 0 0 0 0 0 0 0
Jett Messenger 0 0 0 0 0 0 0
Aiden Wheeler 0 0 0 0 0 0 0
Lincoln Upham 0 0 0 0 0 0 0
Jordan Harrison 0 0 0 0 0 0 0
Preston Sander 0 0 0 0 0 0 0
Trent Lavicky 1 0 0 0 0 0 0
Parker Bundy 1 0 0 0 0 0 0
Totals 22 2 2 1 1 6 0
Batting
RBI: Kaden Wint
GIDP: Krue Lowe , Jaxson Schrueder

Butler Community College - KS Pitchers

Pitchers IP H R ER BB SO HR
Andrew Dechaine 2.0 2 1 1 1 2 0
Connor Clark (W, 5-2) 1.0 0 0 0 0 1 0
Cooper Annin 1.0 0 0 0 0 1 0
Brody Curran 2.0 0 1 1 0 2 0
Royce Perkins 1.0 0 0 0 0 0 0
Totals 7.0 2 2 2 1 6 0
Pitching
Batters faced: Andrew Dechaine (11) , Connor Clark (3) , Cooper Annin (3) , Brody Curran (8) , Royce Perkins (4)
HBP: Andrew Dechaine (2) , Cooper Annin , Brody Curran (3)

Allen Community College Pitchers

Pitchers IP H R ER BB SO HR
Keaton Hartman 2.0 0 0 0 1 1 0
Aiden Wheeler 0.2 1 2 2 3 0 0
Jett Messenger 1.0 1 3 3 2 0 0
Lincoln Upham 0.1 3 5 5 1 0 1
Jordan Harrison 2.0 2 5 5 5 3 1
Preston Sander 1.0 2 2 2 1 1 1
Totals 7.0 9 17 17 13 5 3
Pitching
Batters faced: Keaton Hartman (7) , Aiden Wheeler (6) , Jett Messenger (7) , Lincoln Upham (7) , Jordan Harrison (13) , Preston Sander (7)
HBP: Jett Messenger , Lincoln Upham (2) , Preston Sander

Other Information