February 24, 2026 State Fair Community College at Allen Community College

14

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 15 | 2 |
| Allen Community College | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 13 | 10 | 1 |
Box Score
State Fair Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dayton Doll 2b | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
| Collin Ross cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Malachi Antle lf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Devin Wassmann rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Connor Rice 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Kruse 1b | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Jose Arquez c | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Garrison Hartsell dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Casen Lett ss | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Carter Hollingsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Riggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Weter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Beckmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 15 | 13 | 3 | 10 | 0 |
Batting
2B:
Collin Ross (3)
, Malachi Antle
, Devin Wassmann
, Connor Rice
, Garrison Hartsell
HR:
Dayton Doll (2)
, Jake Kruse
, Jose Arquez
RBI:
Dayton Doll (4)
, Collin Ross
, Malachi Antle (2)
, Devin Wassmann
, Connor Rice
, Jake Kruse (2)
, Jose Arquez (2)
Baserunning
SB:
Malachi Antle
Fielding
E:
Devin Wassmann
, Casen Lett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brannock Blankenship | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Doty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquee Williams cf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cooper Bates lf | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nicky Moretto 3b | 6 | 0 | 2 | 3 | 0 | 1 | 0 |
| Krue Lowe 1b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Carson McCormac dh | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Martin Malick ss | 5 | 1 | 1 | 3 | 0 | 3 | 0 |
| Gavin Richardson rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaden Wint 2b | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Shane Smith c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Andrew Carter | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 13 | 10 | 12 | 7 | 10 | 0 |
Batting
2B:
Carson McCormac
, Gavin Richardson
HR:
Carson McCormac
, Martin Malick
RBI:
Marquee Williams
, Nicky Moretto (3)
, Krue Lowe
, Carson McCormac (2)
, Martin Malick (3)
, Shane Smith (2)
Sac Fly:
Krue Lowe
Baserunning
SB:
Krue Lowe
, Kaden Wint
, Andrew Carter
CS:
Krue Lowe
Fielding
E:
Krue Lowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Hollingsworth | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 |
| Keaton Weter | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Brayden Beckmann | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 |
| Silas Antle | 0.2 | 1 | 4 | 2 | 2 | 1 | 1 |
| Jake Riggin (W, 1-0) | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| Mason Kates (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 13 | 11 | 7 | 10 | 2 |
Pitching
Batters faced:
Carter Hollingsworth (13)
, Keaton Weter (7)
, Brayden Beckmann (10)
, Silas Antle (7)
, Jake Riggin (11)
, Mason Kates (3)
WP:
Keaton Weter (3)
, Silas Antle
HBP:
Carter Hollingsworth (3)
, Keaton Weter
, Silas Antle
, Jake Riggin
, Mason Kates
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Smith | 1.2 | 7 | 9 | 9 | 1 | 1 | 3 |
| Tanner Dickson | 3.1 | 3 | 2 | 2 | 0 | 5 | 1 |
| Brannock Blankenship | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Jacob Doty | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 14 | 14 | 14 | 3 | 10 | 4 |
Pitching
Batters faced:
Andrew Smith (15)
, Tanner Dickson (14)
, Brannock Blankenship (10)
, Jacob Doty (8)
HBP:
Andrew Smith (2)
, Tanner Dickson
, Jacob Doty
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |