April 4, 2026 Allen Community College at Johnson County Community College

0
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Allen Community College 0 0 0 0 0 0 0 0 2 1
Johnson County Community College 5 2 5 0 0 4 X 16 12 0

Box Score

Allen Community College
Johnson County Community College

Allen Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Bates cf 3 0 0 0 0 2 0
Nathan Villarreal 2b 2 0 0 0 0 2 0
Jose Zorilla rf 3 0 0 0 0 1 0
Carson McCormac lf 2 0 0 0 1 1 0
Nicky Moretto 1b 3 0 1 0 0 0 0
Cash Messinger ss 2 0 0 0 1 0 0
Gavin Richardson dh 1 0 0 0 0 1 0
Jeffrey Almonte 3b 3 0 1 0 0 2 0
Shane Smith c 0 0 0 0 1 0 0
Lincoln Upham p 0 0 0 0 0 0 0
Logan Page 0 0 0 0 0 0 0
Andrew Smith 0 0 0 0 0 0 0
Jordan Harrison 0 0 0 0 0 0 0
Preston Sander 0 0 0 0 0 0 0
Jaxson Schrueder 1 0 0 0 0 1 0
Norman Davis 1 0 0 0 0 1 0
Totals 21 0 2 0 3 11 0
Fielding
E: Cash Messinger
DP: Nathan Villarreal , Nicky Moretto

Johnson County Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Bradford dh 4 3 3 3 0 1 0
Isaac Pamaran cf 2 2 1 0 0 1 0
Logan Groh 3b 3 0 0 3 0 0 0
Colin Coonradt 1b 3 2 2 1 1 0 0
Boston Bruce c 1 1 1 2 1 0 0
Briggs Roe 2b 4 0 0 0 0 0 0
Brayden Giesler lf 2 3 2 2 1 0 0
Ashton Hartwig rf 2 2 1 0 1 0 0
Lukas Wilson ss 3 2 1 0 1 0 0
Victor Christal p 0 0 0 0 0 0 0
Brett Pearcy 0 0 0 0 0 0 0
Lance Alexander 0 0 0 0 0 0 0
David Dobbs 2 0 0 0 0 0 0
Evan Damario 0 0 0 0 1 0 0
Trent Cornell 1 1 1 4 0 0 0
Totals 27 16 12 15 6 2 0
Batting
2B: Ryan Bradford , Isaac Pamaran , Ashton Hartwig
HR: Colin Coonradt , Brayden Giesler , Trent Cornell
RBI: Ryan Bradford (3) , Logan Groh (3) , Colin Coonradt , Boston Bruce (2) , Brayden Giesler (2) , Trent Cornell (4)
Sac Fly: Logan Groh
Baserunning
SB: Ryan Bradford , Brayden Giesler

Allen Community College Pitchers

Pitchers IP H R ER BB SO HR
Lincoln Upham 1.0 4 5 5 1 0 1
Andrew Smith 2.0 6 7 6 2 1 1
Logan Page 2.0 0 0 0 1 1 0
Preston Sander 0.0 0 2 2 1 0 0
Jordan Harrison 1.0 1 2 2 1 0 1
Totals 6.0 11 16 15 6 2 3
Pitching
Batters faced: Lincoln Upham (9) , Andrew Smith (15) , Logan Page (9) , Preston Sander (2) , Jordan Harrison (5)
HBP: Lincoln Upham , Andrew Smith , Logan Page (2) , Preston Sander

Johnson County Community College Pitchers

Pitchers IP H R ER BB SO HR
Victor Christal (W, 1-0) 5.0 2 0 0 2 10 0
Brett Pearcy 1.0 0 0 0 0 1 0
Lance Alexander 1.0 0 0 0 1 2 0
Totals 7.0 2 0 0 3 13 0
Pitching
Batters faced: Victor Christal (19) , Brett Pearcy (3) , Lance Alexander (4)
HBP: Victor Christal (2)

Other Information