March 19, 2026 Allen Community College at Neosho County Community College

8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 7 | 0 |
| Neosho County Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Box Score
Allen Community College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doc Needham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquee Williams cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Bates lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nicky Moretto 1b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Carson McCormac c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nathan Villarreal 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Andrew Carter dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Richardson rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cash Messinger ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Wint 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 7 | 3 | 6 | 0 |
Batting
HR:
Nicky Moretto
, Nathan Villarreal
RBI:
Nicky Moretto (2)
, Carson McCormac
, Nathan Villarreal (3)
, Gavin Richardson
Baserunning
CS:
Andrew Carter
Fielding
DP:
Cash Messinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Ellis 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Carson Hilton lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| JD Troutman ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maverick Williamson 1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Luke Briley c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cutter Colvert dh | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Korbin Niegsch rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Addison Miller 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brody Dinges cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Burger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Amershek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 8 | 1 | 1 | 7 | 7 |
Batting
RBI:
Luke Briley
Fielding
E:
Carson Hilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doc Needham | 7.0 | 8 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Doc Needham (29)
HBP:
Doc Needham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Burger (L, 2-3) | 6.0 | 4 | 4 | 2 | 2 | 6 | 1 |
| Totals | 7.0 | 6 | 8 | 6 | 3 | 6 | 2 |
Pitching
Batters faced:
Will Burger (26)
HBP:
Will Burger (2)
Other Information
| Location: | 800 W 14th Street, Chanute, KS 66720, Chanute, KS |
| Attendance: | 0 |