March 10, 2026 Allen Community College at Hutchinson Community College

4
24
Line Score
Final 1 2 3 4 5 6 7 R H E
Allen Community College 1 0 0 3 0 0 0 4 5 3
Hutchinson Community College 1 1 11 6 3 2 X 24 18 1

Box Score

Allen Community College
Hutchinson Community College

Allen Community College Batters

Hitters AB R H RBI BB SO LOB
Brannock Blankenship 0 0 0 0 0 0 0
Keaton Hartman 0 0 0 0 0 0 0
Jett Messenger 0 0 0 0 0 0 0
Ryan Golden 0 0 0 0 0 0 0
Lincoln Upham 0 0 0 0 0 0 0
Nathan Villarreal 3b 4 0 0 0 0 1 0
Krue Lowe lf 3 0 0 0 0 3 0
Jose Zorilla rf 2 1 1 0 1 0 0
Carson McCormac c 3 1 1 1 0 1 0
Martin Malick ss 1 1 1 0 1 0 0
Gavin Richardson 1b 1 0 0 0 0 1 0
Marquee Williams dh 3 0 0 0 0 2 0
Trent Lavicky cf 3 0 0 0 0 0 0
Kaden Wint 2b 3 0 1 0 0 0 0
Andrew Carter 2 1 1 2 0 0 0
Totals 25 4 5 3 2 8 0
Batting
2B: Martin Malick
HR: Carson McCormac , Andrew Carter
RBI: Carson McCormac , Andrew Carter (2)
Baserunning
SB: Martin Malick
Fielding
E: Ryan Golden , Nathan Villarreal , Carson McCormac
DP: Martin Malick , Gavin Richardson , Kaden Wint

Hutchinson Community College Batters

Hitters AB R H RBI BB SO LOB
Aidan Marien c 1 2 1 1 1 0 0
Jordan Kuhnau dh 3 2 2 5 0 0 0
Jackson Schanuel lf 6 4 3 4 0 0 0
Cru Huenfeld rf 3 2 3 1 0 0 0
Mason Wisnieski 1b 5 1 3 3 0 1 0
Tyson Vassart 3b 3 1 1 0 2 1 0
Nick Glantz 2b 3 2 0 1 2 0 0
Austin Crawford ss 4 4 3 3 1 0 0
Ty Wilson cf 3 3 0 2 2 1 0
Vinny Jarrell p 0 0 0 0 0 0 0
Jorden Clarke 0 0 0 0 0 0 0
Lincoln Muller 0 0 0 0 0 0 0
Jeffrey Neill 0 0 0 0 0 0 0
Brooks Jones 0 0 0 0 0 0 0
Diesel Purnell 1 1 0 0 1 1 0
Finn Hochstein 1 0 0 1 0 0 0
Jackson Summers 2 1 1 1 0 0 0
Elias Duncan 1 1 1 2 0 0 0
Totals 36 24 18 24 9 4 0
Batting
2B: Jackson Schanuel , Cru Huenfeld , Mason Wisnieski (2) , Austin Crawford , Elias Duncan
3B: Aidan Marien
HR: Jordan Kuhnau , Jackson Schanuel (2) , Austin Crawford
RBI: Aidan Marien , Jordan Kuhnau (5) , Jackson Schanuel (4) , Cru Huenfeld , Mason Wisnieski (3) , Nick Glantz , Austin Crawford (3) , Ty Wilson (2) , Finn Hochstein , Jackson Summers , Elias Duncan (2)
Sac Fly: Elias Duncan
Fielding
E: Tyson Vassart

Allen Community College Pitchers

Pitchers IP H R ER BB SO HR
Brannock Blankenship 2.0 9 8 8 2 0 2
Ryan Golden 1.1 4 8 6 2 2 1
Lincoln Upham 0.2 2 3 2 2 0 0
Keaton Hartman 1.0 2 3 3 1 2 1
Jett Messenger 1.0 1 2 2 3 0 0
Totals 6.0 18 24 21 10 4 4
Pitching
Batters faced: Brannock Blankenship (15) , Ryan Golden (13) , Lincoln Upham (7) , Keaton Hartman (6) , Jett Messenger (7)
HBP: Ryan Golden

Hutchinson Community College Pitchers

Pitchers IP H R ER BB SO HR
Vinny Jarrell 1.0 0 1 0 1 1 0
Jorden Clarke 2.1 3 3 3 0 3 2
Lincoln Muller 1.2 2 0 0 0 4 0
Brooks Jones 1.0 0 0 0 1 0 0
Jeffrey Neill 1.0 0 0 0 0 0 0
Totals 7.0 5 4 3 2 8 2
Pitching
Batters faced: Vinny Jarrell (4) , Jorden Clarke (11) , Lincoln Muller (7) , Brooks Jones (3) , Jeffrey Neill (3)
HBP: Jorden Clarke

Other Information