April 7, 2026 Allen Community College at State Fair Community College

5
15
Line Score
Final 1 2 3 4 5 6 R H E
Allen Community College 0 0 0 3 0 2 5 5 0
State Fair Community College 9 0 1 0 2 3 15 12 1

Box Score

Allen Community College
State Fair Community College

Allen Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Bates 3b 3 0 2 0 1 0 0
Nicky Moretto 1b 3 0 0 1 1 1 0
Jose Zorilla rf 2 1 1 1 2 0 0
Carson McCormac lf 1 1 0 0 2 0 0
Gavin Richardson dh 2 0 0 0 0 1 0
Kaden Wint 2b 3 1 1 1 0 1 0
Jeffrey Almonte ss 2 1 1 1 1 1 0
Norman Davis c 2 0 0 0 1 1 0
Jaxson Schrueder cf 2 1 0 1 1 0 0
Jordan Harrison p 0 0 0 0 0 0 0
Nicholas Weatherford 0 0 0 0 0 0 0
Brannock Blankenship 0 0 0 0 0 0 0
Keaton Hartman 0 0 0 0 0 0 0
Jett Messenger 0 0 0 0 0 0 0
Aiden Wheeler 0 0 0 0 0 0 0
Krue Lowe 1 0 0 0 1 1 0
Totals 21 5 5 5 10 6 0
Batting
2B: Jeffrey Almonte
RBI: Nicky Moretto , Jose Zorilla , Kaden Wint , Jeffrey Almonte , Jaxson Schrueder
Baserunning
CS: Cooper Bates , Jaxson Schrueder

State Fair Community College Batters

Hitters AB R H RBI BB SO LOB
Christian Kuchta 2b 2 3 2 2 2 0 0
Collin Ross lf 2 3 2 2 3 0 0
Carter Rice dh 3 1 0 1 2 0 0
Devin Wassmann rf 4 1 2 6 1 0 0
Connor Rice 3b 3 1 1 1 1 0 0
Albert Salguera c 4 1 2 0 0 0 0
Andrew Hill 1b 3 2 1 3 1 2 0
Casen Lett ss 3 1 0 0 1 2 0
Drake Odneal cf 4 2 2 0 0 1 0
Brayden Beckmann p 0 0 0 0 0 0 0
Mason Morris 0 0 0 0 0 0 0
Keaton Weter 0 0 0 0 0 0 0
Silas Antle 0 0 0 0 0 0 0
Carter Hollingsworth 0 0 0 0 0 0 0
Totals 28 15 12 15 11 5 0
Batting
2B: Christian Kuchta , Albert Salguera
HR: Christian Kuchta , Collin Ross , Devin Wassmann , Andrew Hill
RBI: Christian Kuchta (2) , Collin Ross (2) , Carter Rice , Devin Wassmann (6) , Connor Rice , Andrew Hill (3)
Sac Fly: Christian Kuchta
Baserunning
SB: Christian Kuchta
Fielding
E: Connor Rice

Allen Community College Pitchers

Pitchers IP H R ER BB SO HR
Jordan Harrison 0.2 5 8 8 3 1 3
Keaton Hartman 1.1 2 1 1 0 1 1
Brannock Blankenship 1.0 2 1 1 1 0 0
Aiden Wheeler 1.2 1 2 2 2 3 0
Jett Messenger 0.1 0 2 2 4 0 0
Nicholas Weatherford 0.2 1 1 1 1 0 0
Totals 5.2 11 15 15 11 5 4
Pitching
Batters faced: Jordan Harrison (10) , Keaton Hartman (6) , Brannock Blankenship (6) , Aiden Wheeler (8) , Jett Messenger (5) , Nicholas Weatherford (5)

State Fair Community College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Beckmann (W, 1-0) 3.0 1 0 0 1 3 0
Mason Morris 0.1 2 3 3 3 0 0
Carter Hollingsworth 1.2 1 0 0 2 1 0
Keaton Weter 0.1 0 2 2 4 1 0
Silas Antle 0.2 0 0 0 0 1 0
Totals 6.0 4 5 5 10 6 0
Pitching
Batters faced: Brayden Beckmann (11) , Mason Morris (6) , Carter Hollingsworth (7) , Keaton Weter (5) , Silas Antle (3)
WP: Mason Morris , Keaton Weter
HBP: Silas Antle

Other Information