Butler Community College - KS vs. Allen County Community College
4/14/2026 at Iola, KS
Butler Community College - KS 17 (21-18, 11-9)

Player AB R H RBI BB SO PO A LOB
 
Jackson Ellison ss 1 2 0 0 2 1 0 0 0
Amarion Sailer rf 4 2 0 0 1 1 1 0 5
Danny Wideman cf 2 1 1 2 1 0 0 0 0
Kaden Gomez-Gordon dh 2 1 0 0 2 1 0 0 2
Luke Stoner 3b 2 2 0 1 2 0 1 1 3
Manny Dunn 2b 5 3 3 5 0 0 1 5 4
Logan Hicks c 5 1 1 3 0 0 6 0 1
Alex Coester 1b 2 2 2 0 2 0 7 0 0
Blake Rogers lf 5 1 0 0 0 2 1 0 5
Andrew Dechaine p 0 0 0 0 0 0 0 0 0
Brady Todd 1 1 1 0 2 0 3 2 0
Kaleb Nye 1 1 1 3 1 0 1 0 0
   Connor Clark 0 0 0 0 0 0 0 0 0
   Brody Curran 0 0 0 0 0 0 0 0 0
   Cooper Annin 0 0 0 0 0 0 0 0 0
   Royce Perkins 0 0 0 0 0 0 0 0 0
Totals 30 17 9 14 13 5 21 8 20
Allen County Community College 2 (14-27, 5-16)

Player AB R H RBI BB SO PO A LOB
 
Kaden Wint 2b 1 0 0 1 0 0 0 2 0
Cooper Bates 3b 2 0 1 0 0 1 2 5 0
Krue Lowe dh 3 0 0 0 0 1 0 0 0
Jose Zorilla rf 3 0 0 0 0 0 0 0 0
Nicky Moretto 1b 3 0 0 0 0 0 0 0 0
Martin Malick lf 3 0 0 0 0 3 2 0 0
Jeffrey Almonte ss 2 1 1 0 0 1 1 1 0
Jaxson Schrueder cf 2 0 0 0 0 0 0 0 0
Leandro Gonzales c 1 1 0 0 1 0 5 0 0
Keaton Hartman p 0 0 0 0 0 0 0 0 0
Trent Lavicky 1 0 0 0 0 0 0 0 0
Parker Bundy 1 0 0 0 0 0 0 0 0
   Jett Messenger 0 0 0 0 0 0 0 0 0
   Aiden Wheeler 0 0 0 0 0 0 0 1 0
   Lincoln Upham 0 0 0 0 0 0 0 0 0
   Jordan Harrison 0 0 0 0 0 0 0 0 0
   Preston Sander 0 0 0 0 0 0 0 0 0
Totals 22 2 2 1 1 6 10 9 0
Score by Innings R H E
 
Butler Community College - KS 0 0 2 8 0 5 2 17 9 1
Allen Community College 0 1 0 0 1 0 0 2 2 0
Butler Community College - KS: E - Luke Stoner. 2B - Manny Dunn. 3B - Manny Dunn. HR - Manny Dunn; Logan Hicks; Kaleb Nye. RBI - Danny Wideman 2; Luke Stoner; Manny Dunn 5; Logan Hicks 3; Kaleb Nye 3. SB - Jackson Ellison; Alex Coester 2; Brady Todd 2; Kaleb Nye.
Allen County Community College: RBI - Kaden Wint. GIDP - Krue Lowe; Jaxson Schrueder.
Butler Community College - KS IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Dechaine 2.0 2 1 1 1 2 0 0 0 2 0 0 11 0 0 0
Connor Clark (W, 5-2) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Cooper Annin 1.0 0 0 0 0 1 0 0 0 1 0 0 3 0 0 0
Brody Curran 2.0 0 1 1 0 2 0 0 0 3 0 0 8 0 0 0
Royce Perkins 1.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 2 2 2 1 6 0 0 0 6 0 0 29 0 0 0
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keaton Hartman 2.0 0 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Aiden Wheeler 0.2 1 2 2 3 0 0 0 0 0 0 0 6 0 0 0
Jett Messenger 1.0 1 3 3 2 0 0 0 0 1 0 0 7 0 0 0
Lincoln Upham 0.1 3 5 5 1 0 1 0 0 2 0 0 7 0 0 0
Jordan Harrison 2.0 2 5 5 5 3 1 0 0 0 0 0 13 0 0 0
Preston Sander 1.0 2 2 2 1 1 1 0 0 1 0 0 7 0 0 0
Totals 7.0 9 17 17 13 5 3 0 0 4 0 0 47 0 0 0
Butler Community College - KS: Batters Faced - Andrew Dechaine 11; Connor Clark 3; Brody Curran 8; Cooper Annin 3; Royce Perkins 4. HBP - Andrew Dechaine 2; Brody Curran 3; Cooper Annin.
Allen County Community College: Batters Faced - Keaton Hartman 7; Jett Messenger 7; Aiden Wheeler 6; Lincoln Upham 7; Jordan Harrison 13; Preston Sander 7. HBP - Jett Messenger; Lincoln Upham 2; Preston Sander.

Start: 1:00 PM Duration: 2:30 Attendance: 0