Northeastern Oklahoma A&M College at Allen Community College
@ 1801 N Cottonwood ST
9/12/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Northeastern Oklahoma A&M College 14 19 25 25 8 2
Allen Community College 25 25 21 6 15 3

Northeastern Oklahoma A&M College

Set K E TA PCT
1 6 11 31 -.161
2 15 9 41 .146
3 11 8 50 .060
4 9 1 24 .333
5 6 6 24 .000

Allen Community College

Set K E TA PCT
1 10 5 29 .172
2 14 1 24 .542
3 10 10 41 .000
4 5 10 35 -.143
5 7 0 19 .368

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 5 5 5 27 .000 1 1 0 0 3 2 0 0 0 8.0
2 Jaynea Manning * 5 15 6 36 .250 0 0 1 1 8 2 0 0 0 17.0
3 Alayna Wolfe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Hailey Gray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ella Ramsey * 4 2 7 15 -.333 4 0 0 0 1 0 0 0 0 2.0
9 Brooke Walker * 3 3 1 9 .222 12 1 0 0 1 2 0 0 0 6.0
11 Lauren Reames 4 3 5 18 -.111 1 0 0 0 1 0 0 0 0 3.0
12 Isabella Bueno 5 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
14 Lanie Brown * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Ashya Thompson * 5 5 3 22 .091 0 0 0 0 0 1 0 0 0 6.0
18 Amaya Rich 4 1 0 1 1.000 16 0 0 0 1 0 0 0 0 1.0
20 Kaesha Walter 5 12 7 39 .128 3 1 0 0 8 1 0 0 0 14.0
22 Mattea Holm 5 0 0 0 .000 3 2 1 0 13 0 0 0 0 2.0
Totals 47 34 169 .077 43 5 2 1 52 8 0 0 0 60.0

Allen Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Peek 5 0 0 0 .000 3 1 1 0 19 0 0 0 0 1.0
2 Jaidyn Follis 5 1 0 1 1.000 16 3 1 0 4 0 0 0 0 4.0
5 Carolina Mania 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Kahena Di Grazia * 5 7 9 31 -.065 1 1 1 3 11 1 1 0 0 9.5
7 Maria Santana * 5 16 3 38 .342 1 0 0 1 14 0 2 0 0 17.0
8 Lauren Brummet 5 7 4 25 .120 0 0 1 0 3 3 2 0 0 11.0
9 Alissa Hadzic * 5 6 3 15 .200 0 0 0 0 4 2 2 1 0 9.0
11 Chloe Curl * 5 5 3 18 .111 0 1 1 0 4 0 4 0 0 8.0
13 Laurel "Grace" Larimore * 5 4 4 19 .000 0 0 0 0 1 2 3 1 0 7.5
18 Camila Afonso * 5 0 0 1 .000 20 2 0 0 12 0 0 0 0 2.0
Totals 46 26 148 .135 41 8 6 5 75 8 14 2 0 69.0
Other Information
Attendance: 0
Time:
* = Starter