2025-26 Volleyball Statistics - Allen Community College

Matches 31
Kills per set 11.13
Hitting % .172
Assists per set 10.39
Blocks per set 2.34
Service Aces per set 1.72
Digs per set 19.81
Schedule Summary
Overall (Pct.)18-13 (.581)
Conference (Pct.) 5-4 (.556)
StreakLost 2
Home5-2
Away3-4
Neutral10-7
Full Scores and Schedule »
Recent Games
Oct 17 vs. Iowa Central Community College L, 3-0
Oct 18 vs. North Iowa Area Community College L, 3-1
Oct 18 vs. North Dakota State College of Science L, 3-0
Oct 22 Labette Community College W, 3-2
Oct 29 at Cowley County Community College L, 3-0
Nov 5 at Cowley County Community College L, 3-0
Statistics category Overall Conf
Matches 31 9
Sets 119 33
Kills 1325 358
Kills per set 11.13 10.85
Errors 601 170
Total Attacks 4207 1201
Hitting Percentage .172 .157
Assists 1236 336
Assists per set 10.39 10.18
Service Aces 205 53
Service Errors 179 49
Service Aces per set 1.72 1.61
Receptions 2180 616
Reception Errors 191 48
Digs 2357 677
Digs per set 19.81 20.52
Block Solo 176 49
Block Assist 204 58
Block Total 278 78
Blocks per set 2.34 2.36
Block Errors 35 12
Ball Handling Errors 17 4
Points 1808.0 489.0
Points per set 15.2 14.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Audrey Peek So LB 31 119 6 0.05 1 20 .250 113 0.95 33 0.28 777 45 777 6.53 0 0 0 0.00 39.0 0.3
2 Jaidyn Follis Fr S 31 112 4 0.04 1 19 .158 443 3.96 22 0.20 3 0 158 1.41 0 0 0 0.00 26.0 0.2
3 Baylee Belt Fr OH 29 106 216 2.04 115 767 .132 9 0.08 27 0.25 487 53 293 2.76 17 17 34 0.32 268.5 2.5
4 Mallory Biddy Fr OH 7 8 1 0.13 3 6 -.333 2 0.25 0 0.00 6 0 4 0.50 0 0 0 0.00 1.0 0.1
5 Carolina Mania Fr DS 23 70 5 0.07 1 24 .167 8 0.11 1 0.01 195 20 125 1.79 0 0 0 0.00 6.0 0.1
6 Kahena Di Grazia Fr OPP 27 78 93 1.19 56 283 .131 4 0.05 16 0.21 49 5 70 0.90 13 20 33 0.42 132.0 1.7
7 Maria Santana Fr OH 31 118 249 2.11 121 824 .155 7 0.06 23 0.19 527 52 280 2.37 20 28 48 0.41 306.0 2.6
8 Lauren Brummet Fr OH 30 116 235 2.03 116 738 .161 179 1.54 19 0.16 57 4 172 1.48 29 32 61 0.53 299.0 2.6
9 Alissa Hadzic Fr OH 29 106 165 1.56 75 482 .187 10 0.09 16 0.15 10 1 111 1.05 11 21 32 0.30 202.5 1.9
10 Kailee Hansen Fr OPP 5 11 8 0.73 4 34 .118 0 0.00 0 0.00 0 0 6 0.55 0 3 3 0.27 9.5 0.9
11 Chloe Curl So MH 27 103 189 1.83 47 537 .264 6 0.06 14 0.14 4 1 57 0.55 36 34 70 0.68 256.0 2.5
13 Laurel "Grace" Larimore So MH 27 99 147 1.48 58 437 .204 1 0.01 0 0.00 2 1 15 0.15 50 49 99 1.00 221.5 2.2
14 Alece Lehrman So OPP - - - - - - - - - - - - - - - - - - - - -
17 Alyssa Haefele Fr DS 9 19 0 0.00 0 0 - 0 0.00 4 0.21 8 0 9 0.47 0 0 0 0.00 4.0 0.2
18 Camila Afonso So DS 30 106 6 0.06 3 36 .083 454 4.28 29 0.27 51 5 280 2.64 0 0 0 0.00 35.0 0.3
20 Yolaine Luthi So OPP - - - - - - - - - - - - - - - - - - - - -
23 Morgan McKinney Fr S 2 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 1.0 0.5
  Totals     31 119 1325 11.13 601 4207 .172 1236 10.39 205 1.72 2180 191 2357 19.81 176 204 278 2.34 1808.0 15.2
  Opponent     31 119 1290 10.84 641 4123 .157 1179 9.91 175 1.47 - 138 1893 15.91 62 229 177 1.48 1641.5 13.8
Players
No. Yr Pos
1 Audrey Peek So LB 9 33 2 0.06 0 6 .333 32 0.97 8 0.24 222 7 248 7.52 0 0 0 0.00 10.0 0.3
2 Jaidyn Follis Fr S 9 32 2 0.06 0 10 .200 122 3.81 6 0.19 2 0 37 1.16 0 0 0 0.00 8.0 0.3
3 Baylee Belt Fr OH 8 30 51 1.70 40 243 .045 3 0.10 9 0.30 169 14 104 3.47 6 2 8 0.27 67.0 2.2
4 Mallory Biddy Fr OH 3 3 0 0.00 1 1 -1.000 1 0.33 0 0.00 3 0 2 0.67 0 0 0 0.00 0.0 0.0
5 Carolina Mania Fr DS 6 18 1 0.06 1 6 .000 2 0.11 0 0.00 44 5 24 1.33 0 0 0 0.00 1.0 0.1
6 Kahena Di Grazia Fr OPP 6 12 15 1.25 7 33 .242 0 0.00 1 0.08 7 0 15 1.25 1 4 5 0.42 19.0 1.6
7 Maria Santana Fr OH 9 32 63 1.97 36 231 .117 1 0.03 6 0.19 148 19 82 2.56 7 8 15 0.47 80.0 2.5
8 Lauren Brummet Fr OH 8 30 58 1.93 31 176 .153 19 0.63 3 0.10 11 1 29 0.97 7 10 17 0.57 73.0 2.4
9 Alissa Hadzic Fr OH 9 33 68 2.06 26 185 .227 1 0.03 0 0.00 0 0 29 0.88 5 8 13 0.39 77.0 2.3
10 Kailee Hansen Fr OPP 2 4 1 0.25 2 8 -.125 0 0.00 0 0.00 0 0 2 0.50 0 2 2 0.50 2.0 0.5
11 Chloe Curl So MH 9 30 48 1.60 9 155 .252 0 0.00 5 0.17 1 0 18 0.60 9 6 15 0.50 65.0 2.2
13 Laurel "Grace" Larimore So MH 9 31 46 1.48 16 133 .226 0 0.00 0 0.00 1 0 4 0.13 14 18 32 1.03 69.0 2.2
14 Alece Lehrman So OPP - - - - - - - - - - - - - - - - - - - - -
17 Alyssa Haefele Fr DS 5 13 0 0.00 0 0 - 0 0.00 3 0.23 6 0 8 0.62 0 0 0 0.00 3.0 0.2
18 Camila Afonso So DS 8 27 3 0.11 1 14 .143 155 5.74 12 0.44 0 0 75 2.78 0 0 0 0.00 15.0 0.6
20 Yolaine Luthi So OPP - - - - - - - - - - - - - - - - - - - - -
23 Morgan McKinney Fr S - - - - - - - - - - - - - - - - - - - - -
  Totals     9 33 358 10.85 170 1201 .157 336 10.18 53 1.61 616 48 677 20.52 49 58 78 2.36 489.0 14.8
  Opponent     9 33 399 12.09 205 1364 .142 362 10.97 45 1.36 - 47 640 19.39 19 76 57 1.73 501.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at McPherson   - - - - - - - - - - - - - - - - -
Aug 16 # at Cloud County Community College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Sauk Valley Community College L, 3-2 5 45 17 156 .179 41 9 14 82 11 92 8 10 6 13 1 67.0
Aug 22 vs. Lake Michigan College W, 3-0 3 46 13 104 .317 43 8 7 49 5 67 4 10 1 9 0 63.0
Aug 24 vs. Rock Valley College W, 3-1 4 49 19 147 .204 46 6 5 67 12 86 5 2 1 6 1 61.0
Aug 24 vs. Kellogg Community College W, 3-1 4 47 18 136 .213 44 11 8 67 8 84 7 10 1 12 1 70.0
Aug 27 Friends University- JV W, 3-0 3 33 12 88 .239 29 11 6 40 2 54 2 8 1 6 1 50.0
Aug 29 vs. Spoon River College W, 3-1 4 53 19 134 .254 48 9 11 65 4 82 6 8 2 10 0 72.0
Aug 29 vs. Southeastern Community College W, 3-2 5 53 25 176 .159 50 7 4 86 4 104 0 0 0 0 0 60.0
Aug 30 vs. Frontier Community College W, 3-2 5 57 25 154 .208 51 11 5 83 6 72 11 8 0 15 0 83.0
Aug 30 vs. John Wood Community College W, 3-1 4 47 15 145 .221 43 12 5 70 3 88 5 8 0 9 0 68.0
Sep 3 Kansas City Kansas Community College L, 3-0 3 24 14 113 .088 21 4 4 67 12 70 2 0 1 2 0 30.0
Sep 10 at Coffeyville Community College W, 3-0 3 41 9 85 .376 40 9 7 37 3 51 7 6 0 10 0 60.0
Sep 12 Northeastern Oklahoma A&M College W, 3-2 5 46 26 148 .135 41 8 6 87 5 75 8 14 2 15 0 69.0
Sep 17 at Independence Community College W, 3-0 3 38 11 76 .355 36 4 2 29 0 53 3 2 1 4 0 46.0
Sep 19 vs. Morton College L, 3-2 5 73 31 191 .220 65 6 7 104 9 96 5 2 1 6 1 85.0
Sep 19 vs. Iowa Central Community College L, 3-0 3 29 19 131 .076 27 3 1 64 5 79 4 6 0 7 0 39.0
Sep 20 vs. Southwestern Community College W, 3-0 3 37 20 104 .163 37 6 3 48 2 63 4 6 0 7 1 50.0
Sep 20 vs. Park University JV W, 3-0 3 41 18 125 .184 39 8 4 54 4 62 4 6 1 7 0 56.0
Sep 24 Johnson County Community College W, 3-2 5 60 22 184 .207 58 5 6 99 8 97 5 8 1 9 0 74.0
Oct 1 Highland Community College - Kansas L, 3-1 4 49 26 209 .110 48 6 5 96 3 124 4 8 2 8 1 63.0
Oct 3 Seminole State College W, 3-1 4 60 23 166 .223 59 2 9 72 3 93 4 8 1 8 1 70.0
Oct 8 at Fort Scott Community College W, 3-0 3 24 10 78 .179 22 9 3 40 3 57 9 12 2 15 1 48.0
Oct 10 at Northeastern Oklahoma A&M College L, 3-2 5 48 28 176 .114 44 7 10 101 13 98 7 10 1 12 3 67.0
Oct 10 vs. John Brown University-JV L, 3-2 5 47 33 180 .078 45 7 3 95 11 100 11 0 1 11 2 65.0
Oct 15 at Neosho County Community College L, 3-1 4 39 27 144 .083 35 7 6 85 7 70 3 16 2 11 1 57.0
Oct 17 vs. Ellsworth Community College W, 3-0 3 39 13 122 .213 37 6 2 51 4 84 12 4 2 14 0 59.0
Oct 17 vs. Iowa Central Community College L, 3-0 3 26 14 97 .124 26 3 2 67 9 45 6 4 0 8 0 37.0
Oct 18 vs. North Iowa Area Community College L, 3-1 4 40 16 127 .189 35 3 7 82 13 63 8 10 1 13 1 56.0
Oct 18 vs. North Dakota State College of Science L, 3-0 3 26 12 104 .135 25 6 5 64 6 52 5 6 1 8 0 40.0
Oct 22 Labette Community College W, 3-2 5 60 32 210 .133 55 8 11 97 7 108 10 2 1 11 0 79.0
Oct 29 at Cowley County Community College L, 3-0 3 23 19 102 .039 21 1 5 66 5 47 6 4 2 8 1 32.0
Nov 5 at Cowley County Community College L, 3-0 3 25 15 95 .105 25 3 6 66 4 41 1 6 0 4 0 32.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 119 1325 11.13 601 4207 .172 1236 10.39 205 1.72 2180 191 2357 19.81 176 204 278 2.34 1808.0 15.2
Conference 9 33 358 10.85 170 1201 .157 336 10.18 53 1.61 616 48 677 20.52 49 58 78 2.36 489.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 29 332 11.45 155 1118 .158 311 10.72 44 1.52 558 40 621 21.41 35 48 59 2.03 435.0 15.0
Away 7 24 238 9.92 119 756 .157 223 9.29 40 1.67 424 35 417 17.38 36 56 64 2.67 342.0 14.3
Neutral 17 66 755 11.44 327 2333 .183 702 10.64 121 1.83 1198 116 1319 19.98 105 100 155 2.35 1031.0 15.6
 
-
Wins 18 69 831 12.04 330 2382 .210 778 11.28 140 2.03 1141 83 1380 20.00 106 122 167 2.42 1138.0 16.5
Losses 13 50 494 9.88 271 1825 .122 458 9.16 65 1.30 1039 108 977 19.54 70 82 111 2.22 670.0 13.4
 
-
August 9 37 430 11.62 163 1240 .215 395 10.68 84 2.27 609 55 729 19.70 48 64 80 2.16 594.0 16.1
September 9 33 389 11.79 170 1157 .189 364 11.03 53 1.61 589 48 646 19.58 42 50 67 2.03 509.0 15.4
October 12 46 481 10.46 253 1715 .133 452 9.83 65 1.41 916 84 941 20.46 85 84 127 2.76 673.0 14.6
November 1 3 25 8.33 15 95 .105 25 8.33 3 1.00 66 4 41 13.67 1 6 4 1.33 32.0 10.7
Date Opponent Score Attend
Aug 16 at McPherson   -
Aug 16 at Cloud County Community College   -
Aug 22 vs. Sauk Valley Community College L, 3-2 0
Aug 22 vs. Lake Michigan College W, 3-0 0
Aug 24 vs. Rock Valley College W, 3-1 0
Aug 24 vs. Kellogg Community College W, 3-1 0
Aug 27 Friends University- JV W, 3-0 0
Aug 29 vs. Spoon River College W, 3-1 0
Aug 29 vs. Southeastern Community College W, 3-2 0
Aug 30 vs. Frontier Community College W, 3-2 0
Aug 30 vs. John Wood Community College W, 3-1 0
Sep 3 Kansas City Kansas Community College L, 3-0 0
Sep 10 at Coffeyville Community College W, 3-0 0
Sep 12 Northeastern Oklahoma A&M College W, 3-2 0
Sep 17 at Independence Community College W, 3-0 0
Sep 19 vs. Morton College L, 3-2 0
Sep 19 vs. Iowa Central Community College L, 3-0 0
Sep 20 vs. Southwestern Community College W, 3-0 0
Sep 20 vs. Park University JV W, 3-0 0
Sep 24 Johnson County Community College W, 3-2 0
Oct 1 Highland Community College - Kansas L, 3-1 0
Oct 3 Seminole State College W, 3-1 0
Oct 8 at Fort Scott Community College W, 3-0 0
Oct 10 at Northeastern Oklahoma A&M College L, 3-2 0
Oct 10 vs. John Brown University-JV L, 3-2 0
Oct 15 at Neosho County Community College L, 3-1 0
Oct 17 vs. Ellsworth Community College W, 3-0 0
Oct 17 vs. Iowa Central Community College L, 3-0 0
Oct 18 vs. North Iowa Area Community College L, 3-1 0
Oct 18 vs. North Dakota State College of Science L, 3-0 0
Oct 22 Labette Community College W, 3-2 0
Oct 29 at Cowley County Community College L, 3-0 0
Nov 5 at Cowley County Community College L, 3-0 0