Allen Community College vs. Sauk Valley Community College
@ Rockford , IL
8/22/2025 at 1:00 PM
@ Rockford , IL
8/22/2025 at 1:00 PM
|
Allen Community College
2 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Allen Community College | 25 | 18 | 25 | 19 | 10 | 2 |
| Sauk Valley Community College | 22 | 25 | 23 | 25 | 15 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 10 | 3 | 42 | .167 |
| 4 | 8 | 3 | 32 | .156 |
| 5 | 4 | 2 | 17 | .118 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaidyn Follis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baylee Belt * | 5 | 16 | 3 | 37 | .351 | 0 | 2 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Carolina Mania | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kahena Di Grazia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maria Santana * | 5 | 6 | 3 | 28 | .107 | 1 | 2 | 2 | 5 | 10 | 2 | 2 | 1 | 1 | 11.0 |
| 8 | Lauren Brummet * | 5 | 8 | 6 | 39 | .051 | 15 | 2 | 4 | 0 | 11 | 1 | 2 | 1 | 0 | 12.0 |
| 9 | Alissa Hadzic | 5 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 11 | Chloe Curl * | 5 | 9 | 1 | 24 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 13 | Laurel "Grace" Larimore * | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10.0 |
| 18 | Camila Afonso * | 5 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 156 | .179 | 41 | 9 | 14 | 11 | 92 | 8 | 10 | 6 | 1 | 67.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Shaffer | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carli Kobbeman | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Denali Stonitsch * | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jess Johns * | 5 | 7 | 3 | 18 | .222 | 23 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 7.5 |
| 7 | Kenna Wubbena * | 5 | 12 | 1 | 33 | .333 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Madyson Tichler | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 7.0 |
| 14 | Kailee Williams * | 5 | 19 | 4 | 48 | .312 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 23.0 |
| 16 | Claire Reymer | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | ReAnna Brant * | 5 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 24 | Maggie Richetta * | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 54 | 15 | 148 | .264 | 52 | 4 | 15 | 5 | 44 | 2 | 15 | 3 | 2 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter