Ottowa University-JV at Allen Community College
@ Friends Unvi.
9/23/2024 at 5:30 PM
@ Friends Unvi.
9/23/2024 at 5:30 PM
|
Ottowa University-JV
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottowa University-JV | 21 | 19 | 17 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Ottowa University-JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 44 | .250 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 15 | 5 | 33 | .303 |
Ottowa University-JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Zimmerman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josie Weers | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Camila Afonso * | 3 | 1 | 0 | 1 | 1.000 | 38 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Patricia Mita | 3 | 5 | 1 | 19 | .211 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Chloe Curl * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Alece Lehrman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alysa Ladson * | 3 | 12 | 5 | 36 | .194 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 20 | Yolaine Luthi * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 25 | Keira Wright | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 114 | .237 | 41 | 8 | 3 | 5 | 76 | 6 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter