Arlington Baptist at Allen Community College
@ Iola, KS
10/21/2022 at 6:00 PM
@ Iola, KS
10/21/2022 at 6:00 PM
|
Arlington Baptist
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist | 18 | 22 | 18 | 0 |
| Allen Community College | 25 | 25 | 25 | 3 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 31 | .548 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 19 | 5 | 46 | .304 |
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karsyn Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aurivette Santos | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Maldonado | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexi Deweese * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Alycia Shaw * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 8 | Sofia Otero * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Guilia Goncalves | 3 | 0 | 0 | 1 | .000 | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Gabriela Dominguez * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jada Dangerfield | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Nadia Gallegos * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 10.5 |
| 22 | Veronica Agostini * | 3 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 48 | 11 | 122 | .303 | 46 | 8 | 5 | 4 | 71 | 4 | 6 | 3 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter