Fort Scott Community College at Allen Community College
@ Iola, KS
9/28/2022 at 6:30 PM
@ Iola, KS
9/28/2022 at 6:30 PM
|
Fort Scott Community College
3 |
Allen Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fort Scott Community College | 25 | 14 | 25 | 25 | 3 |
| Allen Community College | 23 | 25 | 16 | 22 | 1 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 49 | .184 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 12 | 3 | 37 | .243 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 32 | .188 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 8 | 10 | 33 | -.061 |
| 4 | 17 | 3 | 38 | .368 |
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Essary * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 6.5 |
| 3 | Bailee Morgan * | 4 | 14 | 3 | 45 | .244 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 17.5 |
| 4 | McKinzie Bohrer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austyn Farrell * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 11.5 |
| 6 | Kaycee Stiles | 4 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Mia Steelmon * | 4 | 7 | 9 | 29 | -.069 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Chloe Reynaud | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mariah Hess * | 4 | 3 | 0 | 6 | .500 | 40 | 1 | 1 | 0 | 7 | 0 | 1 | 2 | 3 | 4.5 |
| 18 | Tess Winter * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 12.5 |
| Totals | 47 | 21 | 145 | .179 | 41 | 5 | 4 | 2 | 63 | 5 | 13 | 20 | 4 | 63.5 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karsyn Smith | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Aurivette Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Maldonado | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katherine Harris * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 12.0 |
| 6 | Lexi Deweese | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Alycia Shaw | 4 | 4 | 7 | 19 | -.158 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 8 | Sofia Otero * | 4 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Guilia Goncalves | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Abby Altic * | 4 | 17 | 5 | 33 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 17.5 |
| 11 | Gabriela Dominguez * | 4 | 7 | 6 | 25 | .040 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jada Dangerfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nadia Gallegos * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 19 | Arlette Becerra * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8.0 |
| 22 | Veronica Agostini | 1 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Teryn Farley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 140 | .214 | 52 | 5 | 7 | 6 | 69 | 6 | 4 | 7 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter