Pratt Community College at Allen Community College
@ Iola, KS
10/16/2021 at 4:00 PM
@ Iola, KS
10/16/2021 at 4:00 PM
|
Pratt Community College
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College | 23 | 20 | 25 | 0 |
| Allen Community College | 25 | 25 | 27 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 10 | 4 | 53 | .113 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 14 | 8 | 47 | .128 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Hefling * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Yianmarie Catala | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Addison Devine | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nadja Bulatovic * | 3 | 0 | 0 | 9 | .000 | 19 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Tamara Radovanov | 3 | 4 | 3 | 29 | .034 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Hendrickson * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Halley Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lisa Scapini * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Valeria Perez | 2 | 3 | 0 | 4 | .750 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Brianna Ede * | 3 | 8 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Avery Smith * | 3 | 8 | 4 | 36 | .111 | 0 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 11.0 |
| Totals | 33 | 11 | 139 | .158 | 31 | 7 | 6 | 7 | 73 | 1 | 8 | 0 | 2 | 45.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Hafenstine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bethany Williams * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Karsyn Smith | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Madison Saia | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sofia Otero * | 3 | 1 | 0 | 2 | .500 | 33 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Sadie Bakeberg * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Gabriela Dominguez * | 3 | 14 | 8 | 32 | .188 | 0 | 0 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 23 | Aurivette Santos * | 3 | 1 | 1 | 5 | .000 | 0 | 4 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Patricia Rodriguez | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Lauryn Holloway * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| Totals | 40 | 20 | 112 | .179 | 38 | 6 | 4 | 7 | 72 | 6 | 2 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter