Allen Community College at Lincoln Land Community College
@ Springfield, IL
10/1/2021 at 7:00 PM
@ Springfield, IL
10/1/2021 at 7:00 PM
|
Allen Community College
0 |
Lincoln Land Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 20 | 12 | 14 | 0 |
| Lincoln Land Community College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 36 | -.028 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 7 | 4 | 27 | .111 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Hafenstine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bethany Williams * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Karsyn Smith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Saia * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 6 | Andrea Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Otero * | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sadie Bakeberg * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Gabriela Dominguez * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Ariana Compean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aurivette Santos | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Patricia Rodriguez | 1 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Lauryn Holloway * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4.0 |
| Totals | 23 | 18 | 94 | .053 | 23 | 2 | 3 | 4 | 39 | 3 | 0 | 1 | 1 | 28.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hudspeth * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Carly Michels * | 3 | 5 | 1 | 14 | .286 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 |
| 4 | Katie Gropel | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sami Eaker * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Anna Reif | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josie Wolter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Kennedy Bauer * | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Cami Lobb * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Macey Hynes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bella Powell * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Abby Lewis | 3 | 7 | 3 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Kiley Schanuel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rayahna Foutch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Isabella Wade | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Veach | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 15 | 99 | .303 | 45 | 5 | 6 | 2 | 52 | 1 | 12 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter