Allen Community College vs. Lee College
@ Baytown, TX
9/13/2019 at 1:00 PM
@ Baytown, TX
9/13/2019 at 1:00 PM
|
Allen Community College
0 |
Lee College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 12 | 12 | 16 | 0 |
| Lee College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 26 | .000 |
| 2 | 6 | 9 | 33 | -.091 |
| 3 | 5 | 10 | 31 | -.161 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 10 | 7 | 34 | .088 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyanne Dube | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celymar Cabranes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mattie Dougherty | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aricah McCall * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Brittney Eskridge * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adriana Santiago * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Briteanna Curry | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 8 | Reagan Berlin * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Patricia Outlan | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Macie Ediger | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sammie Alexander * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Laia Jaca * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jordanne Ferguson | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Colleen Kilgore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 24 | 90 | -.089 | 16 | 1 | 3 | 7 | 46 | 4 | 4 | 1 | 1 | 23.0 | ||
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaysha Kahai-Enos | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morgan Cole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelby Buchanan | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shyeann Lampkin * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 7 | Kennidee Willis * | 3 | 7 | 6 | 30 | .033 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Aeris Ramsey * | 3 | 0 | 1 | 4 | -.250 | 24 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 10 | Holly Stutz * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kimira Coffee * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Romina Vacca | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macy Sumrall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Pulelehua Keb * | 3 | 10 | 3 | 22 | .318 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Gabby Hall | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 101 | .218 | 37 | 7 | 7 | 1 | 48 | 0 | 12 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter