Allen Community College at Ottawa University JV
@ Ottawa, KS
8/27/2019 at 7:00 PM
@ Ottawa, KS
8/27/2019 at 7:00 PM
|
Allen Community College
3 |
Ottawa University JV
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Allen Community College | 25 | 25 | 24 | 25 | 3 |
| Ottawa University JV | 15 | 17 | 26 | 13 | 1 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyanne Dube | 4 | 1 | 0 | 2 | .500 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Celymar Cabranes | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mattie Dougherty * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aricah McCall * | 4 | 5 | 4 | 14 | .071 | 1 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Brittney Eskridge * | 4 | 10 | 7 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Adriana Santiago * | 4 | 10 | 7 | 24 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Briteanna Curry | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Reagan Berlin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sammie Alexander | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Laia Jaca * | 4 | 2 | 0 | 6 | .333 | 18 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Jordanne Ferguson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Colleen Kilgore | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alejandra Handie * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 27 | 114 | .114 | 34 | 15 | 12 | 2 | 54 | 1 | 0 | 2 | 1 | 56.0 | ||
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter