Bethany College JV at Allen Community College
@ Iola, KS
10/15/2018 at 6:30 PM
@ Iola, KS
10/15/2018 at 6:30 PM
|
Bethany College JV
0 |
Allen Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bethany College JV | 14 | 25 | 14 | 0 |
| Allen Community College | 25 | 27 | 25 | 3 |
Bethany College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 18 | 6 | 37 | .324 |
Bethany College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Bowman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celymar Cabranes * | 3 | 12 | 6 | 34 | .176 | 4 | 5 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 17.0 |
| 3 | Cheyanne Dube * | 3 | 1 | 1 | 7 | .000 | 36 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Caroline Rivera | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brittney Eskridge * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Britteana Curry * | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Channing DeMers | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Fritz * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Gabby Perez * | 3 | 16 | 2 | 27 | .519 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Miranda Golden | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 17 | 114 | .246 | 43 | 14 | 10 | 3 | 54 | 1 | 2 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter