Ottawa University at Allen Community College
@ Iola, KS
9/24/2018 at 6:30 PM
@ Iola, KS
9/24/2018 at 6:30 PM
|
Ottawa University
3 |
Allen Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa University | 25 | 26 | 25 | 3 |
| Allen Community College | 17 | 24 | 18 | 0 |
Ottawa University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 11 | 8 | 40 | .075 |
Ottawa University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Bowman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Celymar Cabranes | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyanne Dube * | 3 | 0 | 0 | 2 | .000 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Caroline Rivera | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brittney Eskridge | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Holly Shinn * | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Britteana Curry * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 9.5 |
| 9 | Channing DeMers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Fritz * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 13 | Gabby Perez * | 3 | 11 | 9 | 29 | .069 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Miranda Golden * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.5 |
| Totals | 34 | 18 | 107 | .150 | 34 | 6 | 3 | 11 | 38 | 2 | 5 | 12 | 3 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter