Allen Community College vs. Pratt Community College
@ Coffeyville Communit
9/9/2017 at 8:00 AM
@ Coffeyville Communit
9/9/2017 at 8:00 AM
|
Allen Community College
0 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 17 | 22 | 17 | 0 |
| Pratt Community College | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 6 | 1 | 23 | .217 |
| 3 | 10 | 3 | 24 | .292 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 19 | 4 | 40 | .375 |
| 3 | 16 | 2 | 28 | .500 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Gulley | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kiersten Vincent * | 3 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Holly Shinn * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Catherine Spencer * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Bhana Gony * | 3 | 8 | 1 | 23 | .304 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 10.0 |
| 11 | Emily Fritz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kaitlyn Barnes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenzie Kueker * | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 25 | 11 | 84 | .167 | 22 | 4 | 4 | 5 | 41 | 1 | 5 | 3 | 3 | 32.5 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Ediger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lexi Schamberger * | 3 | 13 | 0 | 21 | .619 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 13.5 |
| 3 | Bailey Batman | 2 | 4 | 3 | 12 | .083 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Paige Brown | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Taylor Groen-Younger * | 3 | 1 | 0 | 6 | .167 | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brooke Menhusen * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Stephanie Reichenberger * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Allison Rose * | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Brooke Theis * | 3 | 9 | 1 | 12 | .667 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Marissa Dedrick | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Magesty Fairley | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Naomi Warren | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 8 | 98 | .418 | 45 | 6 | 4 | 6 | 45 | 1 | 2 | 1 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter