Allen Community College vs. MCC-Longview
@ Coffeyville Communit
9/8/2017 at 1:00 PM
@ Coffeyville Communit
9/8/2017 at 1:00 PM
|
Allen Community College
0 |
MCC-Longview
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen Community College | 11 | 20 | 17 | 0 |
| MCC-Longview | 25 | 25 | 25 | 3 |
Allen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 16 | -.062 |
| 2 | 8 | 2 | 29 | .207 |
| 3 | 4 | 4 | 16 | .000 |
MCC-Longview |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 21 | .619 |
| 2 | 19 | 2 | 39 | .436 |
| 3 | 7 | 6 | 25 | .040 |
Allen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Gulley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kiersten Vincent * | 3 | 0 | 0 | 4 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Holly Shinn * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Catherine Spencer * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Bhana Gony * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| 11 | Emily Fritz * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4.0 |
| 15 | McKenzie Kueker * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 14 | 9 | 61 | .082 | 10 | 4 | 2 | 8 | 30 | 0 | 3 | 5 | 6 | 19.5 | ||
MCC-Longview |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Irmer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Katy Stuckey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Tucker * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Courtney Fletcher * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jacque Calvert * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Courtney Koetting * | 3 | 6 | 0 | 12 | .500 | 23 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ashlyn Slater * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Ally Gordon | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Garrett | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Oelrichs * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Megan Potter | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 18 | Ellie Tucker | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 85 | .376 | 38 | 11 | 8 | 3 | 48 | 2 | 4 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter