Western Wyoming Community College at Allen Community College September 4, 2022
Box Score
Western Wyoming Community College
Allen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alison Collinwood - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Aspen Bullock | 0 | 0 | 0 | 0 | 0 |
| 4 - Niki Bell | 5 | 2 | 0 | 0 | 0 |
| 6 - Shelby Steele - db | 1 | 1 | 0 | 0 | 0 |
| 7 - Madison Bailey - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Camery Martin | 2 | 0 | 0 | 0 | 0 |
| 9 - Corinne Henderson - mid - Yellow card 44:00 | 2 | 1 | 1 | 0 | 0 |
| 11 - Jaylee Fernelius - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lilly Bailey - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Granthem - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Brooke Grammon - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor McBride | 0 | 0 | 0 | 0 | 0 |
| 16 - Esther Broom | 2 | 1 | 0 | 0 | 0 |
| 17 - Paityn Auger - mid | 1 | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge | 5 | 4 | 0 | 0 | 0 |
| 22 - Grace Puden | 1 | 1 | 0 | 0 | 0 |
| 23 - Tess Thoman - f | 1 | 1 | 0 | 0 | 0 |
| 25 - Macey Morris - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Calle Hill | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniela Gonzalez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Meadwell - cb/o | 1 | 1 | 0 | 0 | 0 |
| 4 - Jessica Allen - f | 2 | 2 | 0 | 0 | 0 |
| 5 - Lizeth Suarez | 0 | 0 | 0 | 0 | 0 |
| 7 - Rebecca Lord - am | 0 | 0 | 0 | 0 | 0 |
| 8 - Mirla Chavarria - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Sofie Poulsen | 0 | 0 | 0 | 0 | 0 |
| 10 - Claudia Zahui | 0 | 0 | 0 | 0 | 0 |
| 11 - Autumn Wyatt - f/am | 0 | 0 | 0 | 0 | 0 |
| 12 - Catherine Harold | 0 | 0 | 0 | 0 | 0 |
| 15 - Andrea Gutierrez - cm | 0 | 0 | 0 | 0 | 0 |
| 16 - Katherine Hammond - cb | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabrielle Heath | 0 | 0 | 0 | 0 | 0 |
| 24 - Tanika Rother - ob/m | 0 | 0 | 0 | 0 | 0 |
| 26 - Emma Hicklin - cm | 0 | 0 | 0 | 0 | 0 |
| 28 - Kate Giblin - ob | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alison Collinwood | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniela Gonzalez | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
43:05 | Corinne Henderson (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Western Wyoming Community College
1st
|
44:00 | Yellow card - Corinne Henderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 9 | 5 | 14 |
| Allen Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 1 | 1 | 2 |
| Allen Community College | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 3 | 2 | 5 |
| Allen Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 4 | 2 | 6 |
| Allen Community College | 4 | 2 | 6 |
| Date/Time: | September 4, 2022 - 11:00 AM |
|---|---|
| Location: | Hutchinson, Kansas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeremy McGinnis |

