2022-23 Soccer Statistics - Allen Community College
Games
17
Goals
46
Goals-per game
2.71
Shot %
.254
Shots-per game
10.6
GAA
0.98
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Central Community College | W, 2-1 |
| Oct 12 | at Pratt Community College | W, 2-1 |
| Oct 15 | Hesston College | W, 4-0 |
| Oct 19 | at Southeast Community College | W, 5-0 |
| Oct 27 | Central Community College | W, 4-0 |
| Oct 30 | at Pratt Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Shots | 181 | 81 | ||
| Goals scored | 46 | 18 | ||
| Shot percentage | .254 | .222 | ||
| Shots-per game | 10.6 | 13.5 | ||
| Shots on goal | 161 | 60 | ||
| SOG percentage | .890 | .741 | ||
| Assists | 31 | 14 | ||
| Corner kicks | 79 | 39 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 11 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brianna Alexander | FR | GK | - | - | - | - | - | - | - | - | - |
| 3 | Hannah Meadwell | SO | CB/OB | 17 | 17 | .00 | .12 | .12 | .12 | .000 | .06 | .500 |
| 4 | Jessica Allen | Fr | F | 16 | 12 | .94 | .13 | 2.00 | 3.44 | .273 | 2.38 | .691 |
| 5 | Lizeth Suarez | FR | LB | 17 | 7 | .18 | .06 | .41 | .71 | .250 | .59 | .833 |
| 6 | Vivian Frota dos Santos | FR | LB/MID | 14 | 8 | .07 | .07 | .21 | .29 | .250 | .21 | .750 |
| 7 | Rebecca Lord | FR | AM | 17 | 16 | .47 | .24 | 1.18 | 1.18 | .400 | 1.06 | .900 |
| 8 | Mirla Chavarria | SO | MID | 12 | 12 | .08 | .08 | .25 | .75 | .111 | .58 | .778 |
| 9 | Sofie Poulsen | FR | DM | 12 | 2 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 |
| 10 | Claudia Zahui | SO | F | - | - | - | - | - | - | - | - | - |
| 11 | Autumn Wyatt | SO | F/AM | 17 | 17 | .12 | .47 | .71 | 1.41 | .083 | 1.06 | .750 |
| 12 | Catherine Harold | SO | RB/LB | 16 | 6 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 13 | Alejandra Ortega | SO | CB/RB | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 14 | Noa Korssen | FR | F | 12 | 2 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 15 | Andrea Gutierrez | SO | CM | 14 | 7 | .07 | .00 | .14 | .43 | .167 | .36 | .833 |
| 16 | Katherine Hammond | FR | CB | 15 | 12 | .07 | .00 | .13 | .47 | .143 | .33 | .714 |
| 17 | Tanika Rother | FR | OB/MID | 17 | 14 | .00 | .18 | .18 | .24 | .000 | .18 | .750 |
| 18 | Sarah Navidad | SO | MID | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mollie Roberts | FR | CB/DM | 12 | 2 | .00 | .17 | .17 | .42 | .000 | .25 | .600 |
| 20 | Blair Clark | FR | D | 16 | 7 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 22 | Gabrielle Heath | FR | F | 15 | 1 | .07 | .00 | .13 | .27 | .250 | .27 | 1.000 |
| 26 | Emma Hicklin | FR | CM | 17 | 2 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| 28 | Kate Giblin | SO | OB | 17 | 17 | .12 | .35 | .59 | .94 | .125 | .82 | .875 |
| Totals | 17 | 17 | 2.71 | 1.82 | 7.24 | 10.65 | .254 | 9.47 | .890 | |||
| Opponent | 17 | 17 | 2.71 | .59 | 2.59 | 8.41 | .119 | 5.24 | .622 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 17 | 17 | 92:18 | 1.00 | 0.98 | 4.24 | .809 |
| 1 | Brianna Alexander | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 92:18 | 1.00 | 0.98 | 4.24 | .809 | |||
| Opponent | 17 | 17 | 92:18 | 2.71 | 2.64 | 6.82 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brianna Alexander | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Hannah Meadwell | SO | CB/OB | 17 | 17 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Allen | Fr | F | 16 | 12 | 15 | 2 | 32 | 55 | .273 | 38 | .691 | 1 | 0 | 0-0 | 3 |
| 5 | Lizeth Suarez | FR | LB | 17 | 7 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 6 | Vivian Frota dos Santos | FR | LB/MID | 14 | 8 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 7 | Rebecca Lord | FR | AM | 17 | 16 | 8 | 4 | 20 | 20 | .400 | 18 | .900 | 1 | 0 | 0-0 | 3 |
| 8 | Mirla Chavarria | SO | MID | 12 | 12 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 2 | 0 | 0-0 | 0 |
| 9 | Sofie Poulsen | FR | DM | 12 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
| 10 | Claudia Zahui | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Autumn Wyatt | SO | F/AM | 17 | 17 | 2 | 8 | 12 | 24 | .083 | 18 | .750 | 0 | 0 | 0-0 | 1 |
| 12 | Catherine Harold | SO | RB/LB | 16 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Alejandra Ortega | SO | CB/RB | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Noa Korssen | FR | F | 12 | 2 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Andrea Gutierrez | SO | CM | 14 | 7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 16 | Katherine Hammond | FR | CB | 15 | 12 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 2 | 0 | 0-0 | 1 |
| 17 | Tanika Rother | FR | OB/MID | 17 | 14 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 18 | Sarah Navidad | SO | MID | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mollie Roberts | FR | CB/DM | 12 | 2 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 20 | Blair Clark | FR | D | 16 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 22 | Gabrielle Heath | FR | F | 15 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 26 | Emma Hicklin | FR | CM | 17 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Kate Giblin | SO | OB | 17 | 17 | 2 | 6 | 10 | 16 | .125 | 14 | .875 | 1 | 0 | 0-0 | 1 |
| Totals | 17 | 17 | 46 | 31 | 123 | 181 | .254 | 161 | .890 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 17 | 17 | 17 | 10 | 44 | 143 | .119 | 89 | .622 | 10 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 17 | 17 | 1569:00 | 17 | 0.98 | 72 | .809 | 12 | 5 | 0 | 7/0 |
| 1 | Brianna Alexander | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 17 | 17 | 1569:00 | 17 | 0.98 | 72 | .809 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1569:00 | 46 | 2.64 | 116 | .716 | 5 | 11 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brianna Alexander | FR | GK | - | - | - | - | - | - | - | - | - |
| 3 | Hannah Meadwell | SO | CB/OB | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jessica Allen | Fr | F | 6 | 5 | 1.00 | .00 | 2.00 | 3.50 | .286 | 2.67 | .762 |
| 5 | Lizeth Suarez | FR | LB | 6 | 1 | .33 | .17 | .83 | 1.00 | .333 | .83 | .833 |
| 6 | Vivian Frota dos Santos | FR | LB/MID | 6 | 4 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 7 | Rebecca Lord | FR | AM | 6 | 6 | .67 | .50 | 1.83 | 1.67 | .400 | 1.33 | .800 |
| 8 | Mirla Chavarria | SO | MID | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 |
| 9 | Sofie Poulsen | FR | DM | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 10 | Claudia Zahui | SO | F | - | - | - | - | - | - | - | - | - |
| 11 | Autumn Wyatt | SO | F/AM | 6 | 6 | .33 | .33 | 1.00 | 1.67 | .200 | .83 | .500 |
| 12 | Catherine Harold | SO | RB/LB | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Alejandra Ortega | SO | CB/RB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Noa Korssen | FR | F | 5 | - | .40 | .00 | .80 | .60 | .667 | .60 | 1.000 |
| 15 | Andrea Gutierrez | SO | CM | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 16 | Katherine Hammond | FR | CB | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 17 | Tanika Rother | FR | OB/MID | 6 | 6 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
| 18 | Sarah Navidad | SO | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mollie Roberts | FR | CB/DM | 6 | 2 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
| 20 | Blair Clark | FR | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 22 | Gabrielle Heath | FR | F | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 26 | Emma Hicklin | FR | CM | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Kate Giblin | SO | OB | 6 | 6 | .17 | .67 | 1.00 | 1.00 | .167 | 1.00 | 1.000 |
| Totals | 6 | 6 | 3.00 | 2.33 | 8.33 | 13.50 | .222 | 10.00 | .741 | |||
| Opponent | 6 | 6 | 3.00 | .33 | 1.33 | 6.33 | .079 | 5.17 | .816 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 6 | 6 | 95:00 | .50 | 0.47 | 2.17 | .813 |
| 1 | Brianna Alexander | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 95:00 | .50 | 0.47 | 2.17 | .813 | |||
| Opponent | 6 | 6 | 95:00 | 3.00 | 2.84 | 7.33 | .710 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Brianna Alexander | FR | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Hannah Meadwell | SO | CB/OB | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jessica Allen | Fr | F | 6 | 5 | 6 | 0 | 12 | 21 | .286 | 16 | .762 | 0 | 0 | 0-0 | 1 |
| 5 | Lizeth Suarez | FR | LB | 6 | 1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 6 | Vivian Frota dos Santos | FR | LB/MID | 6 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Rebecca Lord | FR | AM | 6 | 6 | 4 | 3 | 11 | 10 | .400 | 8 | .800 | 1 | 0 | 0-0 | 2 |
| 8 | Mirla Chavarria | SO | MID | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Sofie Poulsen | FR | DM | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Claudia Zahui | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Autumn Wyatt | SO | F/AM | 6 | 6 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 12 | Catherine Harold | SO | RB/LB | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Alejandra Ortega | SO | CB/RB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Noa Korssen | FR | F | 5 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Andrea Gutierrez | SO | CM | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Katherine Hammond | FR | CB | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 17 | Tanika Rother | FR | OB/MID | 6 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Sarah Navidad | SO | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mollie Roberts | FR | CB/DM | 6 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 20 | Blair Clark | FR | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Gabrielle Heath | FR | F | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Emma Hicklin | FR | CM | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Kate Giblin | SO | OB | 6 | 6 | 1 | 4 | 6 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| Totals | 6 | 6 | 18 | 14 | 50 | 81 | .222 | 60 | .741 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 6 | 6 | 3 | 2 | 8 | 38 | .079 | 31 | .816 | 3 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniela Gonzalez | SO | GK | 6 | 6 | 570:00 | 3 | 0.47 | 13 | .813 | 5 | 1 | 0 | 3/0 |
| 1 | Brianna Alexander | FR | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 6 | 6 | 570:00 | 3 | 0.47 | 13 | .813 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 570:00 | 18 | 2.84 | 44 | .710 | 1 | 5 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Butler Community College - KS | T, 0-0 | - | - | - | - | - | - | - |
| Aug 11 # | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Aug 19 | at St. Louis Community College | W, 3-0 | 3 | 14 | .214 | 0 | 5 | 2 | 0 |
| Aug 21 | at Southwestern Illinois College | W, 4-2 | 2 | 0 | - | 6 | 0 | 1 | 0 |
| Aug 24 | Johnson County Community College | L, 4-0 | 0 | 14 | .000 | 13 | 1 | 2 | 0 |
| Aug 27 | Neosho County Community College | - | - | - | - | - | - | - | |
| Aug 31 | Northeastern Oklahoma A&M College | W, 9-0 | 7 | 0 | - | 0 | 7 | 0 | 0 |
| Sep 3 | Metropolitan Community College | W, 4-0 | 3 | 17 | .235 | 5 | 3 | 1 | 0 |
| Sep 4 | vs. Western Wyoming Community College | L, 1-0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 |
| Sep 7 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 0 | 10 | .000 | 10 | 3 | 1 | 0 |
| Sep 17 | at Central Community College | W, 2-1 | 0 | 18 | .111 | 1 | 4 | 0 | 0 |
| Sep 21 | Pratt Community College | L, 1-0 | 0 | 12 | .000 | 1 | 6 | 0 | 0 |
| Sep 24 | at Hesston College | W, 3-0 | 3 | 10 | .300 | 1 | 6 | 1 | 0 |
| Oct 2 | Southeast Community College | W, 4-1 | 2 | 12 | .333 | 1 | 9 | 0 | 0 |
| Oct 8 | Central Community College | W, 2-1 | 2 | 12 | .167 | 5 | 5 | 1 | 0 |
| Oct 12 | at Pratt Community College | W, 2-1 | 0 | 16 | .125 | 4 | 5 | 1 | 0 |
| Oct 15 | Hesston College | W, 4-0 | 4 | 19 | .211 | 2 | 12 | 0 | 0 |
| Oct 19 | at Southeast Community College | W, 5-0 | 5 | 12 | .417 | 4 | 1 | 0 | 0 |
| Oct 27 | Central Community College | W, 4-0 | 0 | 13 | .308 | 6 | 10 | 1 | 0 |
| Oct 30 | at Pratt Community College | L, 2-0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 181 | 46 | 2.71 | 31 | 123 | 17 | 0.98 | .254 | 10.6 | 79 | 72 | 0 | 0 | 0 |
| Conference | 6 | 81 | 18 | 3.00 | 14 | 50 | 3 | 0.47 | .222 | 13.5 | 39 | 13 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 99 | 27 | 3.38 | 18 | 72 | 7 | 0.87 | .273 | 12.4 | 53 | 33 | 0 | 0 | 0 |
| Away | 8 | 80 | 19 | 2.38 | 13 | 51 | 9 | 1.08 | .237 | 10.0 | 24 | 27 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 2.0 | 2 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 143 | 46 | 3.83 | 31 | 123 | 6 | 0.49 | .322 | 11.9 | 67 | 35 | 0 | 0 | 0 |
| Losses | 5 | 38 | 0 | 0.00 | 0 | 0 | 11 | 2.17 | .000 | 7.6 | 12 | 37 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 28 | 16 | 4.00 | 12 | 44 | 6 | 1.50 | .571 | 7.0 | 13 | 19 | 0 | 0 | 0 |
| September | 6 | 69 | 9 | 1.50 | 6 | 24 | 6 | 0.97 | .130 | 11.5 | 24 | 30 | 0 | 0 | 0 |
| October | 7 | 84 | 21 | 3.00 | 13 | 55 | 5 | 0.69 | .250 | 12.0 | 42 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | vs. Butler Community College - KS | 0-0 Tie | - |
| Aug 11 | at Hutchinson Community College | - | |
| Aug 19 | at St. Louis Community College | W, 3-0 | 0 |
| Aug 21 | at Southwestern Illinois College | W, 4-2 | 0 |
| Aug 24 | Johnson County Community College | L, 4-0 | 0 |
| Aug 27 | Neosho County Community College | - | |
| Aug 31 | Northeastern Oklahoma A&M College | W, 9-0 | 0 |
| Sep 3 | Metropolitan Community College | W, 4-0 | 0 |
| Sep 4 | vs. Western Wyoming Community College | L, 1-0 | 0 |
| Sep 7 | at Northern Oklahoma College-Tonkawa | L, 3-0 | 90 |
| Sep 17 | at Central Community College | W, 2-1 | 0 |
| Sep 21 | Pratt Community College | L, 1-0 | 0 |
| Sep 24 | at Hesston College | W, 3-0 | 0 |
| Oct 2 | Southeast Community College | W, 4-1 | 0 |
| Oct 8 | Central Community College | W, 2-1 | 0 |
| Oct 12 | at Pratt Community College | W, 2-1 | 0 |
| Oct 15 | Hesston College | W, 4-0 | 0 |
| Oct 19 | at Southeast Community College | W, 5-0 | 0 |
| Oct 27 | Central Community College | W, 4-0 | 0 |
| Oct 30 | at Pratt Community College | L, 2-0 | 0 |