March 17, 2024 Northern Oklahoma College-Enid at Allen Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Enid | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 3 |
| Allen Community College | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | X | 7 | 11 | 0 |
Box Score
Northern Oklahoma College-Enid
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRODIE FINLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORBIN KWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAKE LIMBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALE MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON PIERRE cf | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| JHETT CREEL 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| COOPER SMITH dh/p | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| OWEN TRACY rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| JESSE PONCE ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| CALE WETWISKA lf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| GRAHAM HYLTON c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| JAKE WOLFINBARGER 2b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| MILES LOCK 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 10 | 6 | 5 | 6 | 0 |
Batting
2B:
JHETT CREEL
, COOPER SMITH
, OWEN TRACY
RBI:
BRANDON PIERRE
, JHETT CREEL
, COOPER SMITH (2)
, GRAHAM HYLTON
, JAKE WOLFINBARGER
Baserunning
SB:
JESSE PONCE
, CALE WETWISKA
, GRAHAM HYLTON (2)
Fielding
E:
KALE MILLER
, JHETT CREEL
, JESSE PONCE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Broadwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Toro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Martin 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garrett Rusch 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Cale Clark dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Armando Navarro 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Collin Godfrey lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Shepherd ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caleb Horsey rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Martin c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Colton Ayres cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bjarne Reinhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 5 | 4 | 0 |
Batting
2B:
Armando Navarro
RBI:
Parker Martin
, Armando Navarro (2)
, Carson Shepherd
, Tyler Martin (2)
Sac:
Parker Martin
, Garrett Rusch
Sac Fly:
Parker Martin
GIDP:
Cale Clark
, Colton Ayres
Baserunning
SB:
Garrett Rusch (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COOPER SMITH | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 |
| BRODIE FINLAY | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| CORBIN KWAN | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BLAKE LIMBERG | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| KALE MILLER (L, 0-1) | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 7 | 5 | 5 | 4 | 0 |
Pitching
Batters faced:
COOPER SMITH (17)
, BRODIE FINLAY (5)
, CORBIN KWAN (6)
, BLAKE LIMBERG (3)
, KALE MILLER (9)
WP:
BLAKE LIMBERG
HBP:
COOPER SMITH (2)
, BLAKE LIMBERG
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Broadwell | 4.0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Manuel Toro | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brodie Gleason | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Payne (W, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Thompson | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Seth Broadwell (22)
, Manuel Toro (9)
, Brodie Gleason (4)
, Ethan Payne (3)
, Brayden Thompson (6)
WP:
Seth Broadwell (2)
HBP:
Seth Broadwell (2)
Other Information
| Location: | Allen |
| Attendance: | 0 |