March 10, 2024 Allen Community College at Labette Community College

(0-0)
14

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 0 | 14 | 18 | 3 |
| Labette Community College | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 9 | 3 |
Box Score
Allen Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Broadwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Martin 3b | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Garrett Rusch 2b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Cale Clark dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armando Navarro 1b | 5 | 3 | 2 | 2 | 1 | 1 | 0 |
| Mees Robberse c | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Galloway lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bjarne Reinhardt rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Carson Shepherd ss | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Colton Ayres cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Collin Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Horsey | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 45 | 14 | 18 | 12 | 3 | 5 | 0 |
Batting
2B:
Parker Martin
, Bjarne Reinhardt
, Carson Shepherd
HR:
Garrett Rusch
, Armando Navarro
, Caleb Horsey
RBI:
Parker Martin (2)
, Garrett Rusch (3)
, Armando Navarro (2)
, Mees Robberse
, Bjarne Reinhardt
, Caleb Horsey (3)
Sac:
Garrett Rusch
Sac Fly:
Garrett Rusch
GIDP:
Parker Martin
Baserunning
SB:
Bjarne Reinhardt
, Carson Shepherd
CS:
Jake Galloway
Fielding
E:
Parker Martin
, Garrett Rusch
, Bjarne Reinhardt
DP:
Parker Martin
, Garrett Rusch
, Armando Navarro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Goodshield ss | 5 | 1 | 2 | 3 | 0 | 3 | 1 |
| Nick Dunn lf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jared Mack rf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Willjery Santiago 1b | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Quentin Edwards dh | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Will Thetford c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gabriel Viera 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Goodwin 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor Taylor cf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Parker Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleks Koppell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bunch | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clark Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finley Bunch | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brodie Russell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 8 | 9 | 6 | 8 | 11 | 9 |
Batting
HR:
Noah Goodshield
, Connor Taylor
RBI:
Noah Goodshield (3)
, Nick Dunn
, Quentin Edwards
, Connor Taylor
GIDP:
Will Goodwin
Baserunning
SB:
Nick Dunn
, Finley Bunch (2)
CS:
Will Thetford
Fielding
E:
Gabriel Viera
, Landon Bunch
, Finley Bunch
DP:
Noah Goodshield
, Willjery Santiago (2)
, Will Goodwin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Myers | 3.0 | 2 | 4 | 0 | 3 | 4 | 0 |
| Elias Muller | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nicholas Walter (W, 0-0) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Brodie Gleason | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Seth Broadwell | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Brayden Thompson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 8 | 4 | 9 | 11 | 2 |
Pitching
Batters faced:
Owen Myers (17)
, Elias Muller (7)
, Nicholas Walter (4)
, Brodie Gleason (8)
, Seth Broadwell (5)
, Brayden Thompson (3)
HBP:
Brodie Gleason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Davis | 5.0 | 13 | 6 | 4 | 0 | 3 | 2 |
| Seth Wright (L, 0-1) | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Aleks Koppell | 0.2 | 4 | 5 | 4 | 1 | 0 | 1 |
| Dax Gardner | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 20 | 14 | 11 | 3 | 5 | 3 |
Pitching
Batters faced:
Parker Davis (26)
, Seth Wright (11)
, Aleks Koppell (8)
, Dax Gardner (5)
HBP:
Dax Gardner
Other Information
| Location: | Labette |
| Attendance: | 0 |