February 18, 2024 Baker University at Allen Community College
(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker University | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Allen Community College | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | X | 13 | 14 | 1 |
Box Score
Baker University
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elias Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Pudenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Clark dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Parker Martin 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Rusch 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anthony Talpa 1b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mees Robberse c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carson Shepherd ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bjarne Reinhardt rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Galloway lf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Colton Ayres cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Kleweno | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 13 | 14 | 11 | 2 | 1 | 0 |
Batting
2B:
Cale Clark
, Anthony Talpa
, Mees Robberse
, Carson Shepherd
, Bjarne Reinhardt (2)
, Jake Galloway
3B:
Garrett Rusch
HR:
Jake Galloway
RBI:
Garrett Rusch
, Anthony Talpa (3)
, Mees Robberse
, Carson Shepherd
, Bjarne Reinhardt
, Jake Galloway (4)
Baserunning
SB:
Bjarne Reinhardt
Fielding
E:
Carson Shepherd
DP:
Garrett Rusch
, Anthony Talpa (2)
, Carson Shepherd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Pudenz (W, 1-1) | 4.1 | 3 | 2 | 2 | 2 | 9 | 1 |
| Elias Muller | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 3 | 9 | 1 |
Pitching
Batters faced:
Payton Pudenz (20)
, Elias Muller (2)
HBP:
Payton Pudenz (2)
Other Information
| Location: | Allen |
| Attendance: | 0 |