February 15, 2024 Baker University at Allen Community College
(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Community College | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | X | 10 | 10 | 2 |
Box Score
Baker University
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjarne Reinhardt rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Parker Martin 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jake Galloway lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Talpa 1b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Carson Shepherd ss | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Colton Ayres cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jack Harris dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Martin c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Martin 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 10 | 10 | 3 | 1 | 0 |
Batting
2B:
Parker Martin (2)
, Carson Shepherd
RBI:
Parker Martin
, Jake Galloway
, Anthony Talpa
, Carson Shepherd (3)
, Colton Ayres (2)
, Jack Harris
, Tyler Martin
Sac:
Jake Galloway
, Tyler Martin
Sac Fly:
Jake Galloway
, Tyler Martin
Baserunning
SB:
Jake Galloway
, Anthony Talpa
CS:
Colton Ayres
Fielding
E:
Carson Shepherd (2)
DP:
Anthony Talpa
, Carson Shepherd
, Logan Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Bland (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Jack Bland (20)
Other Information
| Location: | Allen |
| Attendance: | 0 |