February 10, 2024 North Iowa Area Community College at Allen Community College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 9 | 12 | 2 |
| Allen Community College | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 5 | 2 |
Box Score
North Iowa Area Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Anderson cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Will Couchman ss | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Caden Sammler dh | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Kwapnioski rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Charlie Harms 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trey Stocker lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Payton Fort 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carter Dalton c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alex Matchey 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Lyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stroh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Bunkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Schlichting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Huettl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 6 | 4 | 7 | 4 |
Batting
2B:
Eli Anderson (2)
, Charlie Harms
, Payton Fort
RBI:
Eli Anderson (2)
, Trey Stocker
, Payton Fort
, Carter Dalton (2)
Baserunning
SB:
Will Couchman
Fielding
E:
Payton Fort
, Carter Dalton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Broadwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjarne Reinhardt cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Martin ss | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Anthony Talpa 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Armando Navarro dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mees Robberse c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Garrett Rusch 2b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jack Harris lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jake Galloway rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Logan Martin 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Colton Ayres | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cale Clark | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Collin Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Horsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 5 | 10 | 7 | 10 | 0 |
Batting
2B:
Cale Clark
RBI:
Parker Martin
, Anthony Talpa
, Mees Robberse (3)
, Garrett Rusch
, Jack Harris
, Logan Martin (2)
, Cale Clark
Sac:
Jake Galloway
Baserunning
SB:
Bjarne Reinhardt (2)
, Jake Galloway
Fielding
E:
Parker Martin
, Jake Galloway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Lyman | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Mason Stroh | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 |
| John Skoro | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Tyler Meyer | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 |
| Trevor Hamil | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kegan Schlichting (L, 0-1) | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jaxon Bunkers | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 10 | 9 | 7 | 10 | 0 |
Pitching
Batters faced:
John Lyman (11)
, Mason Stroh (3)
, John Skoro (10)
, Tyler Meyer (5)
, Trevor Hamil (5)
, Kegan Schlichting (2)
, Jaxon Bunkers (2)
WP:
Mason Stroh (2)
, John Skoro
HBP:
John Lyman (2)
, Tyler Meyer
, Trevor Hamil (2)
, Kegan Schlichting
, Jaxon Bunkers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Broadwell | 1.2 | 4 | 4 | 4 | 3 | 1 | 0 |
| Jack Bland | 4.1 | 7 | 4 | 4 | 1 | 6 | 0 |
| Brodie Gleason (W, 0-0) | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 9 | 8 | 4 | 7 | 0 |
Pitching
Batters faced:
Seth Broadwell (12)
, Jack Bland (23)
, Brodie Gleason (4)
WP:
Seth Broadwell (2)
HBP:
Jack Bland
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |