February 2, 2024 Pratt Community College at Allen Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 7 | 3 |
| Allen Community College | 5 | 0 | 1 | 1 | 0 | 0 | X | 7 | 9 | 2 |
Box Score
Pratt Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Djurovic dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Waliczek ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Drew Bugner 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jaden Flores 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tytin Goebel rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Drew Wardell 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Seth Zimmerman cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Robles c | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jaden King lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalton Mantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Froud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 3 | 7 | 0 |
Batting
2B:
Gavin Djurovic
, Jaden Flores
, Drew Wardell
HR:
Drew Bugner
RBI:
Gavin Djurovic
, Ben Waliczek
, Drew Bugner
, Tytin Goebel (2)
, Aidan Robles
Sac:
Jaden King
Sac Fly:
Gavin Djurovic
, Aidan Robles
Baserunning
SB:
Drew Bugner
Fielding
E:
Ben Waliczek (2)
, Drew Bugner
DP:
Ben Waliczek
, Jaden Flores
, Drew Wardell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brodie Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Pudenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Ayres cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Garrett Rusch 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cale Clark dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Schupp 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Parker Martin ss | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
| Jake Galloway lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mees Robberse c | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Logan Martin 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caleb Horsey rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Godfrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 7 | 5 | 0 |
Batting
2B:
Parker Martin
HR:
Mees Robberse
RBI:
Parker Martin (3)
, Mees Robberse (3)
, Logan Martin
Sac:
Cale Clark
GIDP:
Cale Clark
Baserunning
SB:
Garrett Rusch
, Cale Clark
, Cade Schupp
, Jake Galloway
CS:
Cale Clark
Fielding
E:
Garrett Rusch
, Jake Galloway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Mantz (L, 0-1) | 1.0 | 2 | 5 | 5 | 2 | 1 | 1 |
| Nash Crosby | 3.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Ethan Froud | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
Dalton Mantz (8)
, Nash Crosby (17)
, Ethan Froud (9)
HBP:
Dalton Mantz
, Nash Crosby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Pudenz (W, 0-0) | 5.0 | 6 | 5 | 2 | 0 | 6 | 1 |
| Brodie Gleason | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Zachary Johnston | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 3 | 7 | 1 |
Pitching
Batters faced:
Payton Pudenz (24)
, Brodie Gleason (9)
, Zachary Johnston (2)
HBP:
Payton Pudenz (2)
Other Information
| Location: | Allen |
| Attendance: | 0 |