April 6, 2023 Allen Community College at Labette Community College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Labette Community College | 0 | 0 | 4 | 1 | 0 | 6 | X | 11 | 15 | 3 |
Box Score
Allen Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noe Stroer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Venneman dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Rusch 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Schupp lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Shepherd 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gabe Glenn 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colton Ayres cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Mulligan ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rhett Jaggers c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Hendrix rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armando Navarro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 6 | 2 | 3 | 5 | 0 |
Batting
2B:
Gabe Glenn
RBI:
Gabe Glenn
, Patrick Mulligan
Sac:
Braden Hendrix
Baserunning
SB:
Braden Hendrix
Fielding
E:
Gabe Glenn
, Patrick Mulligan
DP:
Garrett Rusch
, Carson Shepherd
, Gabe Glenn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Goodshield ss | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Tregan Hyder lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Russell 1b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jared Mack dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Joskar Feliciano c | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
| Jett Tucker cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wil McCombs rf | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Landon Bunch 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mahrlon Torres 2b | 3 | 2 | 3 | 1 | 1 | 0 | 2 |
| Jaxon James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Haywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Strand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 15 | 9 | 5 | 2 | 9 |
Batting
2B:
Gabe Russell
, Joskar Feliciano
RBI:
Noah Goodshield
, Tregan Hyder
, Gabe Russell (2)
, Jared Mack
, Joskar Feliciano (2)
, Jett Tucker
, Mahrlon Torres
Fielding
E:
Gabe Russell
, Joskar Feliciano
, Jaxon James
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Buchanan | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Noe Stroer | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Jack Neill | 1.0 | 3 | 6 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 13 | 11 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
Brett Buchanan (15)
, Noe Stroer (11)
, Jack Neill (12)
WP:
Jack Neill
HBP:
Jack Neill (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon James (W, 1-0) | 3.0 | 5 | 3 | 1 | 0 | 1 | 0 |
| Wes Strand | 1.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Braxton Haywood (Sv, 5) | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Jaxon James (17)
, Wes Strand (8)
, Braxton Haywood (8)
HBP:
Jaxon James
, Wes Strand
, Braxton Haywood
Other Information
| Location: | Parsons, KS |
| Attendance: | 0 |