March 30, 2023 Johnson County Community College at Allen Community College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 11 | 2 |
| Allen Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Johnson County Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Hufft ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brayden Luikart rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cooper Combs cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan Callahan 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Shea McGahan c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nicholas Sall lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagen Brewer dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeremy Rader 3b | 2 | 3 | 2 | 4 | 1 | 0 | 0 |
| Easton Elliot 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luc Fladda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Tisdell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 8 | 11 | 8 | 6 | 4 | 0 |
Batting
2B:
Cooper Combs
HR:
Cooper Combs
, Jeremy Rader (2)
RBI:
Brayden Luikart
, Cooper Combs (2)
, Ryan Callahan
, Jeremy Rader (4)
Baserunning
SB:
Brayden Luikart
, Cooper Combs
, Easton Elliot
Fielding
E:
Dylan Hufft
, Nicholas Sall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Heavener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Venneman 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Rusch ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Carson Shepherd 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armando Navarro dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gage Stark cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Harris lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Glenn 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rhett Jaggers c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Braden Hendrix rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 7 | 0 | 3 | 9 | 0 |
Batting
2B:
Armando Navarro
, Braden Hendrix
GIDP:
Garrett Rusch
Fielding
E:
Blake Venneman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luc Fladda (W, 0-0) | 7.0 | 7 | 2 | 0 | 3 | 9 | 0 |
| Totals | 7.0 | 7 | 2 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Luc Fladda (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Buchanan | 5.1 | 8 | 6 | 6 | 4 | 3 | 3 |
| Hunter Heavener | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Nissen | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 6 | 4 | 3 |
Pitching
Batters faced:
Brett Buchanan (27)
, Hunter Heavener (2)
, Ethan Nissen (6)
Other Information
| Location: | Allen |
| Attendance: | 0 |