March 28, 2023 Baker University at Allen Community College
2

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker University | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Allen Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Baker University
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Nissen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Venneman lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Patrick Mulligan ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Rusch 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Shepherd 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cade Schupp dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Glenn 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhett Jaggers c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Ayres cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Hendrix rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Stark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 0 | 4 | 0 |
Batting
2B:
Blake Venneman
Baserunning
SB:
Garrett Rusch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Walker (L, 0-0) | 4.0 | 1 | 1 | 1 | 3 | 7 | 0 |
| Jack Neill | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Nissen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Buchanan | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 12 | 0 |
Pitching
Batters faced:
Bobby Walker (15)
, Jack Neill (4)
, Ethan Nissen (3)
, Brett Buchanan (5)
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |