May 7, 2022 Johnson County Community College at Allen Community College

(0-0)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 1 | 15 | 19 | 3 |
| Allen Community College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 5 |
Box Score
Johnson County Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Mozley 2b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Greg Ziegler cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cooper Combs lf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Quinton Hall dh | 3 | 1 | 1 | 4 | 0 | 2 | 0 |
| Jaxson Wentworth c | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
| Noah Steele 1b | 4 | 1 | 2 | 2 | 2 | 1 | 0 |
| Will Hudler rf | 6 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jeremy Rader 3b | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Brevon Lee ss | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Hayden Minton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maverick Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikal Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Young | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Fricker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bulkeley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Elliot | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Anderson | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 40 | 15 | 19 | 13 | 8 | 12 | 0 |
Batting
2B:
Blake Mozley
, Greg Ziegler (2)
, Quinton Hall
RBI:
Blake Mozley
, Cooper Combs
, Quinton Hall (4)
, Jaxson Wentworth
, Noah Steele (2)
, Will Hudler (2)
, Jeremy Rader
, Easton Elliot
Sac Fly:
Easton Elliot
Baserunning
SB:
Blake Mozley
, Greg Ziegler (3)
, Cooper Combs (2)
, Noah Steele
, Will Hudler
, Jeremy Rader
, Brevon Lee (2)
Fielding
E:
Brevon Lee
, Hayden Minton (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Altamirano cf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Josh Prinner ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nate Bach rf | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| Ayden Blachowicz lf | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Levi Bennett 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tanner Strickland dh | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rhett Jaggers c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Beau Brown 1b | 4 | 1 | 3 | 1 | 0 | 1 | 3 |
| Sal Jacobo 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Patrick Babcock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gomez | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 37 | 5 | 13 | 4 | 2 | 5 | 26 |
Batting
2B:
Beau Brown
, Sal Jacobo
RBI:
Christian Altamirano
, Levi Bennett
, Tanner Strickland
, Beau Brown
Baserunning
SB:
Josh Prinner
, Beau Brown
Fielding
E:
Christian Altamirano
, Josh Prinner
, Rhett Jaggers
, Sal Jacobo
, Jack Neil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Minton (W, 1-0) | 4.0 | 4 | 3 | 1 | 1 | 2 | 1 |
| Maverick Hanna | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Dennis | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mikal Ashley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 4 | 1 | 2 | 5 | 1 |
Pitching
Batters faced:
Hayden Minton (18)
, Maverick Hanna (6)
, Andrew Dennis (7)
, Mikal Ashley (7)
HBP:
Maverick Hanna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Babcock (L, 1-2) | 3.0 | 7 | 3 | 3 | 2 | 5 | 0 |
| Jack Neil | 1.0 | 2 | 4 | 3 | 1 | 2 | 0 |
| Dustin Davidson | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Luke Carter | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Joel Robinson | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 17 | 15 | 12 | 8 | 12 | 0 |
Pitching
Batters faced:
Patrick Babcock (18)
, Jack Neil (10)
, Dustin Davidson (10)
, Luke Carter (7)
, Joel Robinson (10)
WP:
Jack Neil
HBP:
Jack Neil (3)
, Dustin Davidson
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |
| Weather: | |