March 11, 2021 Allen Community College at Neosho County Community College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Neosho County Community College | 0 | 0 | 0 | 5 | 0 | 2 | X | 7 | 9 | 0 |
Box Score
Allen Community College
Neosho County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonah Weisner 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Bennett 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alec Roberts dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lukas Rich c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Damon Burroughs 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Patterson lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Khyle Radcliffe cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caleb Easterling rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Prinner ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Fluet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 0 | 0 | 7 | 5 |
Batting
GIDP:
Josh Prinner
Baserunning
SB:
Levi Bennett
Fielding
E:
Levi Bennett (2)
DP:
Jonah Weisner
, Levi Bennett
, Damon Burroughs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Brautman 3b | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Daegan Brady ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Miller lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Khalil Thrasher cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mason Lundgrin 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brett Wiemers rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ivan Witt c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jack Cosper dh | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jordon Helm 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Ebright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 9 | 7 | 3 | 7 | 2 |
Batting
2B:
Jack Cosper
RBI:
Drew Miller
, Khalil Thrasher
, Brett Wiemers (2)
, Jack Cosper (3)
GIDP:
Daegan Brady
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Fluet (L, 0-1) | 3.0 | 5 | 5 | 5 | 1 | 2 | 0 |
| Luke Carter | 3.0 | 1 | 2 | 0 | 3 | 5 | 0 |
| Totals | 6.0 | 6 | 7 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Josh Fluet (15)
, Luke Carter (13)
WP:
Luke Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Ebright (W, 2-0) | 7.0 | 2 | 1 | 1 | 1 | 8 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Jack Ebright (25)
WP:
Jack Ebright (2)
HBP:
Jack Ebright (2)
Other Information
| Location: | Neosho County CC |
| Attendance: | 0 |
| Weather: | |