March 31, 2018 Allen Community College at Kansas City Kansas Community College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 8 | 0 |
| Kansas City Kansas Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 10 | 3 |
Box Score
Allen Community College
Kansas City Kansas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baxter Mays ss | 4 | 1 | 3 | 0 | 1 | 0 | 3 |
| Kenny Allred cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Phipps c | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Sky-Lar Culver 1b | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Nathan Best rf | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| Justus Burke lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Price dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Dougan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fagen 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Cross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleton Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 5 | 7 | 9 |
Batting
2B:
Matt Phipps
, Nathan Best
3B:
Baxter Mays
HR:
Sky-Lar Culver
RBI:
Matt Phipps (2)
, Sky-Lar Culver (2)
, Nathan Best
Sac:
Kenny Allred
GIDP:
Sky-Lar Culver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Schumacher lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pittman cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Santiago 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gavin Gifford dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon Still 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brigham Mooney ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brandon Green 3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Rorey Combs rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jared Goodfellow c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bret Snider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius King | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam North | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 5 | 1 | 9 | 0 |
Batting
3B:
Kevin Santiago
, Brandon Green
HR:
Rorey Combs
RBI:
Gavin Gifford
, Brigham Mooney
, Brandon Green (2)
, Rorey Combs
Baserunning
CS:
Rorey Combs
Fielding
E:
Kevin Santiago
, Brigham Mooney
, Bret Snider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Cross | 7.0 | 5 | 1 | 1 | 1 | 9 | 0 |
| Coleton Crisp (L, 1-1) | 1.1 | 5 | 5 | 5 | 0 | 0 | 1 |
| Totals | 8.1 | 10 | 6 | 6 | 1 | 9 | 1 |
Pitching
Batters faced:
Austin Cross (26)
, Coleton Crisp (9)
HBP:
Austin Cross
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bret Snider | 6.0 | 5 | 2 | 2 | 3 | 3 | 1 |
| Gunner Vestal (W, 1-2) | 3.0 | 2 | 3 | 2 | 2 | 4 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Bret Snider (26)
, Gunner Vestal (15)
HBP:
Bret Snider
Other Information
| Location: | KCKCC |
| Attendance: | 0 |
| Weather: | |