March 30, 2018 Kansas City Kansas Community College at Allen Community College

(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Kansas Community College | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
| Allen Community College | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | X | 12 | 9 | 2 |
Box Score
Kansas City Kansas Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Schumacher lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brigham Mooney ss | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| Tyler Pittman cf | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Gavin Gifford dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Still 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Green 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Rorey Combs rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jared Goodfellow c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| James Bradley Jr. 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Orlando Ortiz Mayr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam North | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 6 | 9 | 6 | 5 | 10 | 0 |
Batting
2B:
Joshua Schumacher
, Brigham Mooney
, Brandon Still
HR:
Brandon Green
, Rorey Combs
RBI:
Joshua Schumacher (2)
, Tyler Pittman
, Brandon Green (2)
, Rorey Combs
Sac:
Joshua Schumacher
Baserunning
SB:
Brigham Mooney
, Tyler Pittman
, Brandon Green
, James Bradley Jr.
Fielding
E:
Brandon Green
, James Bradley Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baxter Mays ss | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Dylan Price cf | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Aaron Mason rf | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Sky-Lar Culver 1b | 2 | 2 | 1 | 3 | 3 | 1 | 1 |
| Matt Phipps c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justus Burke lf | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| Josh Mann 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Tim Wood dh | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Aaron Fagen 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Trace Embray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Flaherty | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Garrison Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 9 | 11 | 8 | 13 | 5 |
Batting
2B:
Aaron Fagen
3B:
Sky-Lar Culver
HR:
Aaron Mason
RBI:
Baxter Mays
, Dylan Price (2)
, Aaron Mason
, Sky-Lar Culver (3)
, Justus Burke
, Tim Wood
, Aaron Fagen
, Colton Flaherty
GIDP:
Colton Flaherty
Fielding
E:
Aaron Fagen (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Orlando Ortiz Mayr (L, 2-3) | 5.1 | 4 | 7 | 7 | 4 | 12 | 0 |
| Allan Brown | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Julian Rivera | 2.1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Totals | 8.0 | 8 | 11 | 9 | 8 | 13 | 1 |
Pitching
Batters faced:
Orlando Ortiz Mayr (26)
, Allan Brown (5)
, Julian Rivera (10)
HBP:
Orlando Ortiz Mayr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trace Embray | 2.0 | 4 | 4 | 4 | 2 | 2 | 2 |
| Hector Abreu | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jarod Cooper (W, 1-0) | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Reid Browning | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Darnell | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 5 | 11 | 2 |
Pitching
Batters faced:
Trace Embray (13)
, Hector Abreu (10)
, Jarod Cooper (11)
, Reid Browning
, Conner Darnell (12)
WP:
Trace Embray
, Hector Abreu
HBP:
Trace Embray
, Hector Abreu
, Jarod Cooper (2)
, Conner Darnell
Other Information
| Location: | Allen |
| Attendance: | 0 |
| Weather: | |