March 13, 2017 Allen Community College at Tabor College JV

11
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 11 | 11 | 2 |
| Tabor College JV | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
Box Score
Allen Community College
Tabor College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gifford c | 3 | 3 | 2 | 3 | 2 | 1 | 0 |
| Aaron Mason dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Roberto Enriquez rf | 3 | 1 | 3 | 2 | 2 | 0 | 0 |
| Anthony Dougan ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sky-lar Culver 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cody Wolfe 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clayton Hale lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Dougan 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ku'Ron Summons cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cal Castle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 11 | 11 | 7 | 4 | 0 |
Batting
2B:
Aaron Mason (2)
, Roberto Enriquez
, Clayton Hale
HR:
Mason Gifford
, Roberto Enriquez
, Sky-lar Culver
RBI:
Mason Gifford (3)
, Aaron Mason (2)
, Roberto Enriquez (2)
, Sky-lar Culver (2)
, Clayton Hale
, Ku'Ron Summons
Sac Fly:
Clayton Hale
Baserunning
SB:
Cody Wolfe (2)
, Ku'Ron Summons (2)
Fielding
E:
Mason Gifford
, Sky-lar Culver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cal Castle | 3.0 | 1 | 3 | 2 | 1 | 2 | 0 |
| Jarod Cooper (W, 1-0) | 2.0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Conner Darnell | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Cal Castle (14)
, Jarod Cooper (13)
, Conner Darnell (6)
HBP:
Cal Castle (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hillsboro, KS |
| Attendance: | 0 |
| Weather: | |