March 9, 2017 Allen Community College at Labette Community College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Allen Community College | 2 | 1 | 2 | 4 | 4 | 13 | 11 | 0 |
| Labette Community College | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
Box Score
Allen Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gifford dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kole McKinnon ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Roberto Enriquez rf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Sky-lar Culver 1b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Josh Mann 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Clayton Hale cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Best lf | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Matt Phipps c | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Aaron Fagen 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Gooding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ku'Ron Summons | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 13 | 11 | 13 | 6 | 8 | 0 |
Batting
2B:
Kole McKinnon
HR:
Nathan Best
, Matt Phipps
RBI:
Kole McKinnon (2)
, Sky-lar Culver
, Josh Mann (2)
, Nathan Best (2)
, Matt Phipps (6)
Baserunning
SB:
Mason Gifford
CS:
Aaron Fagen
Fielding
DP:
Kole McKinnon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Keller ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Mackay dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolten Schenker 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalan Merriman rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Izrael Trevino 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Zach Stanley cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Swartz lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Dannehl c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dack Sanborn 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Nolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Rankin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 3 | 2 | 0 | 7 | 0 |
Batting
HR:
Izrael Trevino
RBI:
Izrael Trevino (2)
Fielding
E:
Zack Keller
, Dack Sanborn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Gooding (W, 2-0) | 5.0 | 3 | 2 | 2 | 0 | 7 | 1 |
| Totals | 5.0 | 3 | 2 | 2 | 0 | 7 | 1 |
Pitching
Batters faced:
Chase Gooding (18)
HBP:
Chase Gooding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kurt Phillips (L, 1-1) | 1.1 | 4 | 3 | 2 | 4 | 1 | 0 |
| Bradley Nolen | 1.2 | 3 | 5 | 4 | 2 | 4 | 1 |
| Taylor Woods | 1.2 | 1 | 3 | 3 | 1 | 2 | 0 |
| Spencer Peterson | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 5.0 | 9 | 13 | 11 | 8 | 8 | 2 |
Pitching
Batters faced:
Kurt Phillips (12)
, Bradley Nolen (12)
, Taylor Woods (9)
, Spencer Peterson (3)
WP:
Kurt Phillips
HBP:
Taylor Woods
Other Information
| Location: | Parsons |
| Attendance: | 0 |
| Weather: | |