March 4, 2017 Independence Community College at Allen Community College

(0-0)
9

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 3 |
| Allen Community College | 7 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | X | 16 | 16 | 2 |
Box Score
Independence Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greyson Pearish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Mattox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Christenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Moyer ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Collin Klingensmith 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greyson Pinkett c | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Chase Brown 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jacob Mueller cf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Spencer Lloyd dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Britt Stroth rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dakota Washington 1b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Elisha Allison lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 41 | 9 | 14 | 8 | 2 | 12 | 0 |
Batting
2B:
Chase Brown (2)
HR:
Greyson Pinkett
, Jacob Mueller
, Dakota Washington
RBI:
Greyson Pinkett
, Chase Brown
, Jacob Mueller (2)
, Spencer Lloyd
, Dakota Washington (3)
Sac Fly:
Spencer Lloyd
Fielding
E:
Jacob Moyer
, Chase Brown
, Dakota Washington
DP:
Collin Klingensmith
, Chase Brown
, Dakota Washington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Gifford dh | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Nathan Best lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roberto Enriquez rf | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Kole McKinnon c | 3 | 2 | 3 | 4 | 2 | 0 | 0 |
| Sky-lar Culver 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nate Williams ss | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clayton Hale cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Mann 3b | 5 | 3 | 4 | 0 | 0 | 1 | 0 |
| Aaron Fagen 2b | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Jesse Kutzke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ku'Ron Summons | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Norwood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 16 | 16 | 16 | 3 | 11 | 0 |
Batting
2B:
Mason Gifford
, Roberto Enriquez
, Josh Mann (3)
, Aaron Fagen
HR:
Roberto Enriquez
, Kole McKinnon
RBI:
Mason Gifford (4)
, Roberto Enriquez (4)
, Kole McKinnon (4)
, Sky-lar Culver
, Nate Williams
, Aaron Fagen (2)
Sac:
Aaron Fagen
Sac Fly:
Nate Williams
Baserunning
SB:
Josh Mann
Fielding
E:
Nate Williams
, Aaron Fagen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Mattox (L, 0-3) | 2.1 | 10 | 11 | 10 | 1 | 2 | 1 |
| Anthony Moore | 1.2 | 3 | 4 | 3 | 0 | 4 | 1 |
| Greyson Pearish | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lance Christenberry | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Totals | 8.0 | 15 | 16 | 14 | 3 | 11 | 2 |
Pitching
Batters faced:
Jake Mattox (20)
, Anthony Moore (9)
, Greyson Pearish (9)
, Lance Christenberry (8)
WP:
Jake Mattox
, Anthony Moore
, Greyson Pearish
HBP:
Jake Mattox
, Anthony Moore
, Greyson Pearish
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Kutzke (W, 2-1) | 6.0 | 8 | 8 | 2 | 1 | 8 | 2 |
| Austin Cross | 3.0 | 5 | 1 | 1 | 1 | 4 | 1 |
| Totals | 9.0 | 13 | 9 | 3 | 2 | 12 | 3 |
Pitching
Batters faced:
Jesse Kutzke (29)
, Austin Cross (15)
WP:
Jesse Kutzke
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |
| Weather: | |