May 8, 2016 Allen Community College at Dodge City Community College

(28-27)
14

(41-18)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Community College | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 14 | 13 | 1 |
| Dodge City Community College | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 9 | 14 | 3 |
Box Score
Allen Community College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Dylan Warner cf | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Torrence Sumerlin 3b | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Ben Aslett ss | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Torey Jordan JR dh | 5 | 2 | 3 | 3 | 1 | 1 | 0 |
| Cameron Pope 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kole McKinnon c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Gunar Drinnen 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caeden Harris lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cal Castle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Zeihen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Musser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Kutzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Weir | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ku'Ron Summons | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 13 | 14 | 4 | 6 | 0 |
Batting
2B:
Dylan Warner
, Cameron Pope
HR:
Roberto Enriquez
, Torrence Sumerlin
, Torey Jordan JR
, Kole McKinnon
RBI:
Roberto Enriquez
, Dylan Warner
, Torrence Sumerlin (3)
, Ben Aslett (2)
, Torey Jordan JR (3)
, Kole McKinnon (2)
, Gunar Drinnen
, Caeden Harris
Sac:
Kole McKinnon
Fielding
E:
Ben Aslett
DP:
Ben Aslett (2)
, Cameron Pope
, Gunar Drinnen (2)
, Chandler Crow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Pederson cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Max Laney 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colton Onstott c | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
| Jason Nichols dh | 5 | 1 | 2 | 0 | 0 | 2 | 3 |
| Ricky Trammell 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ivan Gonzalez lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Richard Fullerton rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Frankie Valle 2b | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Colbey Madewell ss | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
| Cole Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Perea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 8 | 4 | 7 | 8 |
Batting
2B:
Jake Pederson
HR:
Richard Fullerton
RBI:
Max Laney
, Colton Onstott
, Richard Fullerton (2)
, Frankie Valle (3)
, Colbey Madewell
Sac:
Jake Pederson
, Colbey Madewell
Baserunning
SB:
Ricky Trammell
Fielding
E:
Max Laney
, Ivan Gonzalez
, Colbey Madewell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cal Castle | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Brett Nice | 0.1 | 1 | 5 | 1 | 1 | 0 | 0 |
| Beau Zeihen (W, 3-2) | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Jesse Kutzke | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Jordan Musser | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 9 | 5 | 5 | 9 | 1 |
Pitching
Batters faced:
Cal Castle (13)
, Brett Nice (6)
, Beau Zeihen (11)
, Jesse Kutzke (7)
, Jordan Musser (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Brandon | 5.2 | 8 | 6 | 5 | 2 | 3 | 3 |
| Dalton Harvey | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 |
| Hayden Davey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hogan (L, 0-2) | 0.2 | 2 | 6 | 6 | 1 | 0 | 0 |
| Matthew Perea | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Layne Downing | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 14 | 13 | 4 | 6 | 4 |
Pitching
Batters faced:
Cole Brandon (32)
, Dalton Harvey (7)
, Hayden Davey
, Carter Hogan (8)
, Matthew Perea
, Layne Downing (2)
HBP:
Cole Brandon (3)
, Carter Hogan (3)
Other Information
| Location: | Dodge City, KS |
| Stadium: | Cavalier Field |
| Attendance: | 200 |
| Weather: | |