April 28, 2016 Cowley County Community College at Allen Community College

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowley County Community College | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 1 |
| Allen Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 |
Box Score
Cowley County Community College
Allen Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stevie Thompson cf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Bryce Fischer rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Connor Litton 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Eldridge 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.K. Daniel dh | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jacob Means 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reid Fehr lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Payne McCutcheon c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Abdiel Alicea ss | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Carson LaRue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Knudsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joel Spain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 7 | 5 | 6 | 9 | 0 |
Batting
2B:
Jacob Means (2)
, Reid Fehr
, Abdiel Alicea
RBI:
Stevie Thompson
, Jacob Means (2)
, Reid Fehr
, Abdiel Alicea
Baserunning
SB:
Stevie Thompson
, K.K. Daniel
, Reid Fehr
, Joel Spain
CS:
Bryce Fischer
Fielding
E:
Reid Fehr
DP:
Caleb Eldridge (2)
, Jacob Means (2)
, Abdiel Alicea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberto Enriquez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunar Drinnen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrence Sumerlin c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Aslett ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torey Jordan JR lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Pope 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chandler Crow 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabe Gomez cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeden Harris dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Nice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 1 | 4 | 0 |
Batting
2B:
Caeden Harris
HR:
Ben Aslett
Fielding
E:
Gunar Drinnen (2)
, Ben Aslett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson LaRue (W, 9-1) | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 |
Pitching
Batters faced:
Carson LaRue (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Nice (L, 4-6) | 5.0 | 4 | 3 | 3 | 4 | 6 | 0 |
| Tristan Johnson | 2.0 | 3 | 5 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 8 | 3 | 6 | 9 | 0 |
Pitching
Batters faced:
Brett Nice (22)
, Tristan Johnson (16)
HBP:
Tristan Johnson
Other Information
| Location: | Iola, KS |
| Attendance: | 0 |
| Weather: | |